SolarEdge Technologies, Inc.(SEDG)
Renewable Electricity
Solar Power Producers
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | AVERY MORE Director, Other | Sale | -2,566 | -0.86%295,379 | $38.76 | $99,467 | View SEC filing | |
| 2025-03-06 | AVERY MORE Director, Other | Purchase | +30,000 | +12.27%274,478 | $13.70 | $411,000 | View SEC filing | |
| 2024-11-14 | GANI MARCEL Director | Purchase | +20,000 | +60.54%53,035 | $11.43 | $228,648 | View SEC filing | |
| 2024-11-13 | AVERY MORE Director, Other | Purchase | +156,000 | +176.32%244,478 | $13.65 | $2,129,400 | View SEC filing | |
| 2024-03-04 | AVERY MORE Director | Purchase | +7,000 | +9.94%77,446 | $67.75 | $474,250 | View SEC filing | |
| 2023-11-13 | GANI MARCEL Director | Purchase | +5,000 | +20.79%29,049 | $73.49 | $367,450 | View SEC filing | |
| 2023-11-13 | AVERY MORE Director | Purchase | +15,300 | +27.74%70,446 | $70.96 | $1,085,632 | View SEC filing | |
| 2023-08-11 | Faier Ronen Chief Financial Officer | Purchase | +875 | +1.21%73,414 | $180.10 | $157,588 | View SEC filing | |
| 2023-06-05 | Faier Ronen Chief Financial Officer | Sale | -57 | -0.08%72,539 | $293.16 | $16,710 | View SEC filing | |
| 2023-06-05 | Adest Meir VP, Core Technologies | Sale | -357 | -0.28%126,624 | $300.73 | $107,360 | View SEC filing | |
| 2023-06-05 | Bechor Uri Chief Operating Officer | Sale | -56 | -0.23%24,577 | $293.16 | $16,417 | View SEC filing | |
| 2023-05-17 | Adest Meir Chief Product Officer | Sale | -5,000 | -3.80%126,677 | $281.05 | $1,405,268 | View SEC filing | |
| 2023-05-08 | Adest Meir Chief Product Officer | Sale | -2,500 | -1.86%131,677 | $300.86 | $752,145 | View SEC filing | |
| 2023-04-04 | Adest Meir Chief Product Officer | Sale | -2,500 | -1.83%134,177 | $307.81 | $769,522 | View SEC filing | |
| 2023-02-16 | Adest Meir Chief Product Officer | Sale | -5,000 | -3.47%139,068 | $316.57 | $1,582,841 | View SEC filing | |
| 2023-01-20 | Adest Meir Chief Product Officer | Sale | -5,000 | -3.44%140,485 | $315.96 | $1,579,813 | View SEC filing | |
| 2022-12-19 | Adest Meir Chief Product Officer | Sale | -5,000 | -3.21%150,938 | $330.20 | $1,650,995 | View SEC filing | |
| 2022-12-16 | Bechor Uri Chief Operating Officer | Sale | -8,716 | -30.99%19,406 | $340.00 | $2,963,440 | View SEC filing | |
| 2022-12-05 | Lando Zvi CEO | Sale | -63 | -0.14%45,231 | $295.98 | $18,647 | View SEC filing | |
| 2022-12-05 | Adest Meir VP, Core Technologies | Sale | -63 | -0.04%154,748 | $295.98 | $18,647 | View SEC filing | |
| 2022-12-05 | Bechor Uri Chief Operating Officer | Sale | -63 | -0.24%25,835 | $295.98 | $18,647 | View SEC filing | |
| 2022-12-05 | Faier Ronen Chief Financial Officer | Sale | -63 | -0.09%67,368 | $295.98 | $18,647 | View SEC filing | |
| 2022-12-01 | Prishkolnik Rachel VP,GC&Corporate Secretary | Sale | -3,218 | -25.87%9,223 | $294.65 | $948,190 | View SEC filing | |
| 2022-11-21 | Adest Meir VP, Core Technologies | Sale | -2,500 | -1.59%154,748 | $300.29 | $750,725 | View SEC filing | |
| 2022-11-16 | Adest Meir VP, Core Technologies | Sale | -2,500 | -1.56%157,248 | $290.46 | $726,160 | View SEC filing |
1-25 of 362