Senseonics Holdings, Inc.(SENS)
Health Care Equipment
Patient Monitoring Systems
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | ROEDER DOUGLAS A Director | Purchase | +22,686 | +18.60%144,635 | $5.56 | $126,134 | View SEC filing | |
| 2026-03-16 | Goodnow Timothy T President and CEO | Purchase | +17,225 | +2.72%651,243 | $5.79 | $99,733 | View SEC filing | |
| 2026-03-16 | ROEDER DOUGLAS A Director | Purchase | +17,500 | +17.12%119,731 | $5.73 | $100,275 | View SEC filing | |
| 2025-11-13 | Steven Edelman Director | Purchase | +10,000 | +15.45%74,708 | $6.55 | $65,500 | View SEC filing | |
| 2025-11-10 | Sullivan Frederick T. Chief Financial Officer | Purchase | +5,415 | +3.57%157,028 | $5.88 | $31,840 | View SEC filing | |
| 2025-11-10 | Goodnow Timothy T President and CEO | Purchase | -17,210 | -2.54%661,085 | $5.87 | $101,023 | View SEC filing | |
| 2025-11-10 | ROEDER DOUGLAS A Director | Purchase | +15,000 | +17.70%99,727 | $5.83 | $87,450 | View SEC filing | |
| 2024-12-20 | ROEDER DOUGLAS A Director | Purchase | +75,000 | +5.40%1,463,087 | $0.50 | $37,500 | View SEC filing | |
| 2024-12-16 | ROEDER DOUGLAS A Director | Purchase | +325,000 | +29.87%1,413,087 | $0.42 | $135,500 | View SEC filing | |
| 2024-12-12 | Sullivan Frederick T. Chief Financial Officer | Purchase | +124,933 | +5.31%2,478,844 | $0.38 | $47,475 | View SEC filing | |
| 2024-12-10 | Goodnow Timothy T President and CEO | Purchase | +315,000 | +2.86%11,310,355 | $0.31 | $97,650 | View SEC filing | |
| 2023-09-08 | Larkin Sharon Director | Sale | -30,889 | -9.55%292,476 | $0.61 | $18,842 | View SEC filing | |
| 2023-08-31 | ROEDER DOUGLAS A Director | Purchase | +300,000 | +59.06%807,988 | $0.54 | $162,000 | View SEC filing | |
| 2023-03-15 | PHC Holdings Corp 10% Owner | Purchase | +15,425,750 | +100.00%15,425,750 | $0.97 | $15,000,000 | View SEC filing | |
| 2022-08-05 | JAIN Mukul Chief Operating Officer | Sale | -50,000 | -1.96%2,506,156 | $1.97 | $98,500 | View SEC filing | |
| 2022-03-15 | Fiorentino Edward Director | Sale | -63,553 | -12.94%427,739 | $1.65 | $104,862 | View SEC filing | |
| 2022-02-14 | Tressler Nick B. Chief Financial Officer | Sale | -72,873 | -19.16%307,410 | $2.46 | $179,268 | View SEC filing | |
| 2022-02-14 | Panlilio Mirasol VP Global Sales and Marketing | Sale | -105,760 | -8.89%1,083,788 | $2.46 | $260,170 | View SEC filing | |
| 2022-02-14 | Kaufman Francine Chief Medical Officer | Sale | -163,870 | -11.82%1,222,175 | $2.46 | $403,120 | View SEC filing | |
| 2022-02-14 | JAIN Mukul Chief Operating Officer | Sale | -150,197 | -7.51%1,849,410 | $2.46 | $369,485 | View SEC filing | |
| 2022-02-14 | Horton Kenneth L GC & Corp. Development Advisor | Sale | -143,126 | -10.52%1,217,425 | $2.46 | $352,090 | View SEC filing | |
| 2022-02-14 | Goodnow Timothy T President and CEO | Sale | -464,390 | -8.93%4,737,786 | $2.46 | $1,142,399 | View SEC filing | |
| 2021-12-08 | Raab Anthony R. Director | Sale | -136,538 | -38.62%217,022 | $2.53 | $345,441 | View SEC filing | |
| 2021-11-18 | Kaufman Francine Chief Medical Officer | Sale | -20,998 | -1.92%1,075,161 | $3.70 | $77,693 | View SEC filing | |
| 2021-11-18 | JAIN Mukul Chief Operating Officer | Sale | -100,000 | -5.44%1,739,124 | $3.70 | $370,000 | View SEC filing |
1-25 of 69