Shimmick Corp.(SHIM)
Construction & Engineering
Heavy Civil Construction
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-03-20 | Goldsteen Mitchell B. Director, 10% Owner | Sale | -125,000 | -0.59%20,974,873 | $2.86 | $357,500 | View SEC filing | |
| 2025-12-02 | Yoder Todd Wilbur Chief Financial Officer | Purchase | +2,000 | +100.00%2,000 | $2.80 | $5,600 | View SEC filing | |
| 2025-09-02 | Goldsteen Mitchell B. Director, 10% Owner | Sale | -25,206 | -0.12%21,099,873 | $3.05 | $76,920 | View SEC filing | |
| 2025-08-27 | Goldsteen Mitchell B. Director, 10% Owner | Sale | -9,229 | -0.04%21,125,079 | $3.32 | $30,640 | View SEC filing | |
| 2025-08-18 | Goldsteen Mitchell B. Director, 10% Owner | Sale | -37,105 | -0.18%21,134,308 | $2.21 | $81,988 | View SEC filing | |
| 2025-08-13 | Goldsteen Mitchell B. Director, 10% Owner | Sale | -25,426 | -0.12%21,171,413 | $2.01 | $50,997 | View SEC filing | |
| 2025-08-08 | Goldsteen Mitchell B. Director, 10% Owner | Sale | -4,500 | -0.02%21,196,839 | $1.78 | $7,990 | View SEC filing | |
| 2025-08-06 | Goldsteen Mitchell B. Director, 10% Owner | Sale | -18,510 | -0.09%21,201,339 | $1.73 | $32,073 | View SEC filing | |
| 2025-08-01 | Goldsteen Mitchell B. Director, 10% Owner | Sale | -3,300 | -0.02%21,219,849 | $1.71 | $5,654 | View SEC filing | |
| 2025-07-30 | Goldsteen Mitchell B. Director, 10% Owner | Sale | -8,958 | -0.04%21,247,925 | $1.88 | $16,831 | View SEC filing | |
| 2025-07-25 | Goldsteen Mitchell B. Director, 10% Owner | Sale | -7,700 | -0.04%21,256,883 | $2.09 | $16,055 | View SEC filing | |
| 2025-07-23 | Goldsteen Mitchell B. Director, 10% Owner | Sale | -47,339 | -0.22%21,264,583 | $2.10 | $99,460 | View SEC filing | |
| 2025-07-18 | Goldsteen Mitchell B. Director, 10% Owner | Sale | -10,558 | -0.05%21,311,922 | $2.20 | $23,208 | View SEC filing | |
| 2025-07-16 | Goldsteen Mitchell B. Director, 10% Owner | Sale | -10,400 | -0.05%21,322,480 | $2.02 | $20,969 | View SEC filing | |
| 2025-07-11 | Goldsteen Mitchell B. Director, 10% Owner | Sale | -3,200 | -0.01%21,332,880 | $1.99 | $6,368 | View SEC filing | |
| 2025-07-09 | Goldsteen Mitchell B. Director, 10% Owner | Sale | -10,987 | -0.05%21,336,080 | $1.96 | $21,509 | View SEC filing | |
| 2025-07-07 | Goldsteen Mitchell B. Director, 10% Owner | Sale | -1,900 | -0.01%21,347,067 | $2.01 | $3,819 | View SEC filing | |
| 2025-07-02 | Goldsteen Mitchell B. Director, 10% Owner | Sale | -35,809 | -0.17%21,348,967 | $1.97 | $70,667 | View SEC filing | |
| 2025-06-27 | Goldsteen Mitchell B. Director, 10% Owner | Sale | -8,038 | -0.04%21,384,776 | $1.69 | $13,603 | View SEC filing | |
| 2025-06-25 | Goldsteen Mitchell B. Director, 10% Owner | Sale | -11,150 | -0.05%21,392,814 | $1.62 | $18,086 | View SEC filing | |
| 2025-06-20 | Goldsteen Mitchell B. Director, 10% Owner | Sale | -900 | -0.00%21,403,964 | $1.60 | $1,440 | View SEC filing | |
| 2025-06-18 | Goldsteen Mitchell B. Director, 10% Owner | Sale | -2,402 | -0.01%21,404,864 | $1.64 | $3,936 | View SEC filing | |
| 2025-06-13 | Goldsteen Mitchell B. Director, 10% Owner | Sale | -8,790 | -0.04%21,407,266 | $1.70 | $14,915 | View SEC filing | |
| 2025-06-11 | Goldsteen Mitchell B. Director, 10% Owner | Sale | -11,678 | -0.05%21,416,056 | $1.64 | $19,191 | View SEC filing | |
| 2025-06-09 | Goldsteen Mitchell B. Director, 10% Owner | Sale | -7,000 | -0.03%21,427,734 | $1.47 | $10,320 | View SEC filing |
1-25 of 53