Sunstone Hotel Investors, Inc.(SHO)
Hotel & Resort REITs
Full-Service Hotel REITs
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2022-06-13 | Springer Robert C President and CIO | Sale | -0.9581 | -0.00%540,523 | $12.35 | $12 | View SEC filing | |
| 2021-12-15 | PASQUALE DOUGLAS M Interim CEO | Purchase | +10,765 | +3.09%359,000 | $10.69 | $115,085 | View SEC filing | |
| 2021-06-07 | Klein David M General Counsel | Sale | -25,000 | -16.33%128,115 | $13.29 | $332,155 | View SEC filing | |
| 2021-03-23 | Klein David M General Counsel | Sale | -699 | -0.45%153,115 | $13.50 | $9,437 | View SEC filing | |
| 2021-03-18 | RUSSELL KEITH P Director | Sale | -20,000 | -19.63%81,880 | $13.26 | $265,112 | View SEC filing | |
| 2020-09-22 | Hoffman Marc Andrew Chief Operating Officer | Purchase | +10,000 | +2.46%417,292 | $7.63 | $76,300 | View SEC filing | |
| 2020-05-14 | BAIRD W BLAKE Director | Purchase | +5,000 | +12.54%44,857 | $7.18 | $35,889 | View SEC filing | |
| 2020-04-01 | McCabe Murray J. Director | Purchase | +17,942 | +65.51%45,329 | $8.36 | $150,004 | View SEC filing | |
| 2020-04-01 | Arabia John V President & CEO | Purchase | +50,000 | +4.85%1,081,303 | $8.69 | $434,595 | View SEC filing | |
| 2020-03-18 | PASQUALE DOUGLAS M Director | Purchase | +17,500 | +17.73%116,222 | $7.04 | $123,153 | View SEC filing | |
| 2017-12-15 | Giglia Bryan Albert Chief Financial Officer | Sale | -18,426 | -7.42%229,833.173 | $16.73 | $308,267 | View SEC filing | |
| 2016-08-31 | Hoffman Marc Andrew Chief Operating Officer | Sale | -10,000 | -4.05%236,709.246 | $13.92 | $139,213 | View SEC filing | |
| 2016-08-19 | LEWIS THOMAS A Director | Sale | -25,000 | -30.13%57,963.065 | $13.48 | $336,978 | View SEC filing | |
| 2016-08-16 | Springer Robert C Chief Investment Officer | Sale | -32,998 | -15.31%182,565.958 | $13.81 | $455,768 | View SEC filing | |
| 2016-07-01 | Locker Keith Director | Sale | -10,000 | -16.47%50,703 | $11.80 | $118,046 | View SEC filing | |
| 2016-06-16 | RUSSELL KEITH P Director | Sale | -10,000 | -12.58%69,491 | $11.54 | $115,414 | View SEC filing | |
| 2016-06-03 | BATINOVICH ANDREW Director | Sale | -0.2784 | -0.00%56,016 | $12.07 | $3 | View SEC filing | |
| 2016-05-04 | Sloan David Ryan Former SVP- General Counsel | Sale | -35,209 | -100.00%0 | $12.44 | $438,000 | View SEC filing | |
| 2016-03-14 | Hoffman Marc Andrew Chief Operating Officer | Sale | -38,070 | -13.37%246,709.246 | $13.60 | $517,752 | View SEC filing | |
| 2015-12-29 | Sloan David Ryan SVP- General Counsel | Purchase | +17,750 | +35.67%67,515.776 | $13.80 | $244,950 | View SEC filing | |
| 2015-05-15 | Monge Lindsay Newton SVP - Treasurer | Sale | -30,000 | -28.91%73,785 | $15.53 | $465,900 | View SEC filing | |
| 2015-05-15 | Locker Keith Director | Sale | -20,000 | -27.92%51,633 | $15.61 | $312,100 | View SEC filing | |
| 2015-03-04 | Sloan David Ryan SVP - General Counsel | Sale | -14,481 | -22.54%49,765.766 | $17.20 | $249,102 | View SEC filing | |
| 2014-12-05 | Cruse Kenneth Edward Chief Executive Officer | Sale | -31,296 | -4.91%605,984.784 | $16.10 | $503,866 | View SEC filing | |
| 2014-11-21 | Locker Keith Director | Sale | -8,000 | -10.96%64,973 | $15.86 | $126,896 | View SEC filing |
1-25 of 116