| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-15 | Chitkara Raman Director | Sale | -2,000 | -9.13%19,898 | $727.38 | $1,454,760 | View SEC filing | |
| 2026-06-15 | Bonnot Lionel See Remarks | Sale | -1,500 | -2.02%72,797 | $712.01 | $1,068,010 | View SEC filing | |
| 2026-06-15 | Pangrazio Vincent P See Remarks | Sale | -2,000 | -3.61%53,416 | $725.32 | $1,450,640 | View SEC filing | |
| 2026-06-15 | VASHIST RAJESH Chief Executive Officer | Sale | -20,000 | -4.79%397,679 | $750.15 | $15,003,000 | View SEC filing | |
| 2026-06-05 | Assaderaghi Fariborz See Remarks | Sale | -2,000 | -2.50%77,936 | $706.85 | $1,413,694 | View SEC filing | |
| 2026-06-05 | VASHIST RAJESH Chief Executive Officer | Sale | -40,000 | -8.74%417,679 | $701.13 | $28,045,200 | View SEC filing | |
| 2026-06-04 | Heckart Christine Director | Sale | -1,290 | -62.02%790 | $700.00 | $903,000 | View SEC filing | |
| 2026-06-02 | Assaderaghi Fariborz See Remarks | Sale | -1,500 | -1.84%79,936 | $712.72 | $1,069,080 | View SEC filing | |
| 2026-05-27 | Assaderaghi Fariborz See Remarks | Sale | -1,709 | -2.06%81,436 | $731.49 | $1,250,116 | View SEC filing | |
| 2026-05-22 | Kreindl Torsten Director | Sale | -710 | -5.13%13,141 | $720.00 | $511,200 | View SEC filing | |
| 2026-05-18 | MEGACHIPS CORP /FI 10% Owner | Sale | -400,000 | -11.70%3,020,000 | $779.50 | $311,800,000 | View SEC filing | |
| 2026-05-14 | Takata Akira Director | Sale | -1,500 | -10.92%12,234 | $860.86 | $1,291,290 | View SEC filing | |
| 2026-04-21 | Sevalia Piyush B See Remarks | Sale | -2,419 | -2.79%84,250 | $484.05 | $1,170,917 | View SEC filing | |
| 2026-04-14 | Sevalia Piyush B See Remarks | Sale | -1,247 | -1.42%86,669 | $425.00 | $529,975 | View SEC filing | |
| 2026-03-27 | Sevalia Piyush B See Remarks | Sale | -1,249 | -1.40%87,916 | $375.00 | $468,375 | View SEC filing | |
| 2026-03-04 | Chitkara Raman Director | Sale | -501 | -2.28%21,508 | $425.03 | $212,940 | View SEC filing | |
| 2026-02-24 | Assaderaghi Fariborz See Remarks | Sale | -4,984 | -5.29%89,194 | $406.45 | $2,025,747 | View SEC filing | |
| 2026-02-24 | Bonnot Lionel See Remarks | Sale | -4,126 | -4.89%80,274 | $406.71 | $1,678,076 | View SEC filing | |
| 2026-02-19 | Sevalia Piyush B See Remarks | Sale | -1,132 | -1.20%92,923 | $419.04 | $474,353 | View SEC filing | |
| 2026-02-12 | Ahamad Samsheer See Remarks | Sale | -9,100 | -14.67%52,938 | $441.47 | $4,017,377 | View SEC filing | |
| 2026-02-12 | Assaderaghi Fariborz See Remarks | Sale | -2,612 | -2.60%97,937 | $425.78 | $1,112,135 | View SEC filing | |
| 2026-02-10 | Takata Akira Director | Sale | -3,500 | -20.31%13,734 | $431.73 | $1,511,055 | View SEC filing | |
| 2026-01-06 | VASHIST RAJESH Chief Executive Officer | Sale | -2,000 | -0.46%431,609 | $369.20 | $738,400 | View SEC filing | |
| 2025-12-03 | Ahamad Samsheer See Remarks | Sale | -4,000 | -7.18%51,711 | $291.10 | $1,164,400 | View SEC filing | |
| 2025-12-03 | Assaderaghi Fariborz See Remarks | Sale | -3,000 | -3.48%83,315 | $296.83 | $890,490 | View SEC filing |
1-25 of 356