SkyWater Technology, Inc.(SKYT)
Semiconductors
Foundry / Fab Services (Pure-Play)
Recent Insider Trades
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | Manko Steve CFO | Sale | -75,000 | -43.71%96,567 | $35.08 | $2,630,625 | View SEC filing | |
| 2026-04-16 | Manko Steve CFO | Sale | -84,215 | -32.92%171,567 | $30.41 | $2,560,810 | View SEC filing | |
| 2026-03-23 | Manko Steve CFO | Sale | -71,693 | -24.17%224,874 | $27.84 | $1,995,919 | View SEC filing | |
| 2026-03-18 | Manko Steve CFO | Sale | -91,109 | -29.75%215,166 | $27.84 | $2,536,458 | View SEC filing | |
| 2025-12-01 | Unterseher Loren A Director, 10% Owner | Sale | -100,000 | -2.18%4,487,394 | $14.54 | $1,454,310 | View SEC filing | |
| 2025-12-01 | Unterseher Loren A Director, 10% Owner | Sale | -200,000 | -4.18%4,587,394 | $14.33 | $2,865,310 | View SEC filing | |
| 2025-11-25 | Unterseher Loren A Director, 10% Owner | Sale | -200,000 | +0.00%6,711,256 | $14.33 | $2,865,310 | View SEC filing | |
| 2025-11-25 | SONDERMAN THOMAS CEO | Sale | -5,210 | -0.99%521,757 | $13.38 | $69,715 | View SEC filing | |
| 2025-11-20 | Unterseher Loren A Director, 10% Owner | Sale | -9,662 | -0.20%4,787,394 | $16.26 | $157,065 | View SEC filing | |
| 2025-11-18 | Manko Steve CFO | Sale | -50,000 | -15.28%277,122 | $17.40 | $869,900 | View SEC filing | |
| 2025-11-18 | SONDERMAN THOMAS CEO | Sale | -5,207 | -0.98%526,967 | $17.00 | $88,519 | View SEC filing | |
| 2025-11-17 | Unterseher Loren A Director, 10% Owner | Sale | -14,200 | -0.30%4,797,056 | $17.93 | $254,616 | View SEC filing | |
| 2025-09-30 | Manko Steve CFO | Sale | -60,829 | -15.68%327,122 | $17.40 | $1,058,425 | View SEC filing | |
| 2025-09-30 | Unterseher Loren A Director, 10% Owner | Sale | -120,370 | -1.74%6,811,256 | $18.02 | $2,169,308 | View SEC filing | |
| 2025-09-24 | Manko Steve CFO | Sale | -43,383 | -10.54%368,407 | $15.13 | $656,298 | View SEC filing | |
| 2025-09-24 | Unterseher Loren A Director, 10% Owner | Sale | -240,000 | -3.35%6,931,626 | $13.58 | $3,258,273 | View SEC filing | |
| 2025-09-23 | Unterseher Loren A Director, 10% Owner | Sale | -240,000 | -3.35%6,931,626 | $13.58 | $3,258,273 | View SEC filing | |
| 2025-09-16 | Unterseher Loren A Director, 10% Owner | Sale | -188,976 | -2.57%7,171,626 | $10.47 | $1,978,938 | View SEC filing | |
| 2025-09-11 | SONDERMAN THOMAS CEO | Sale | -8,355 | -1.55%532,174 | $10.58 | $88,396 | View SEC filing | |
| 2025-09-11 | Unterseher Loren A Director, 10% Owner | Sale | -239,643 | -3.15%7,360,602 | $10.45 | $2,504,438 | View SEC filing | |
| 2025-09-03 | Unterseher Loren A Director, 10% Owner | Sale | -60,767 | -0.79%7,600,245 | $12.08 | $734,132 | View SEC filing | |
| 2025-08-28 | Unterseher Loren A Director, 10% Owner | Sale | -1,256,516 | -14.09%7,661,012 | $12.13 | $15,235,507 | View SEC filing | |
| 2025-08-25 | Unterseher Loren A Director, 10% Owner | Sale | -574,091 | -6.05%8,917,528 | $11.61 | $6,667,440 | View SEC filing | |
| 2025-08-18 | Unterseher Loren A Director, 10% Owner | Sale | -320,970 | -3.27%9,491,619 | $11.74 | $3,768,151 | View SEC filing | |
| 2025-08-14 | SONDERMAN THOMAS CEO | Sale | -24,936 | -4.41%540,529 | $12.24 | $305,267 | View SEC filing |
1-25 of 159
Page 1 of 7