| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-07-31 | Palmer Kerri A. EVP, Chief Operational Officer | Sale | -55,000 | -31.56%119,253.41 | $32.21 | $1,771,402 | View SEC filing | |
| 2025-05-30 | Pahwa Munish EVP & Chief Risk Officer | Sale | -10,000 | -12.37%70,836.462 | $34.08 | $340,821 | View SEC filing | |
| 2025-05-06 | Strong Robert S. Director | Sale | -3,000 | -7.85%35,194.632 | $31.15 | $93,464 | View SEC filing | |
| 2025-02-24 | Palmer Kerri A. EVP, Chief Operational Officer | Sale | -25,000 | -15.98%131,483.696 | $31.90 | $797,523 | View SEC filing | |
| 2025-02-20 | VIEIRA DONNA F EVP & Chief Commercial Officer | Sale | -13,717 | -9.13%136,579.112 | $32.52 | $446,037 | View SEC filing | |
| 2025-02-13 | Strong Robert S. Director | Sale | -5,000 | -11.58%38,162.915 | $29.48 | $147,415 | View SEC filing | |
| 2025-02-13 | Manvitz Ted Director | Purchase | +10,000 | +21.52%56,463.556 | $28.90 | $289,032 | View SEC filing | |
| 2025-01-30 | Strong Robert S. Director | Sale | -40,000 | -48.10%43,162.915 | $28.57 | $1,142,996 | View SEC filing | |
| 2024-12-04 | Strong Robert S. Director | Sale | -4,500 | -5.14%83,130.095 | $27.25 | $122,625 | View SEC filing | |
| 2024-11-05 | Strong Robert S. Director | Sale | -4,500 | -4.88%87,630.095 | $22.11 | $99,505 | View SEC filing | |
| 2024-10-02 | Strong Robert S. Director | Sale | -4,500 | -4.66%92,130.095 | $22.72 | $102,230 | View SEC filing | |
| 2024-09-05 | Strong Robert S. Director | Sale | -4,500 | -4.45%96,593.468 | $21.80 | $98,108 | View SEC filing | |
| 2024-08-02 | Strong Robert S. Director | Sale | -4,500 | -4.26%101,093.468 | $22.70 | $102,150 | View SEC filing | |
| 2024-07-03 | Strong Robert S. Director | Sale | -4,500 | -4.09%105,593.468 | $20.89 | $94,019 | View SEC filing | |
| 2024-06-05 | Strong Robert S. Director | Sale | -4,500 | -4.19%102,982.843 | $21.44 | $96,480 | View SEC filing | |
| 2024-06-04 | Blackley Richard Scott Director | Purchase | +11,702 | +99.04%23,517.838 | $21.31 | $249,378 | View SEC filing | |
| 2024-05-21 | Jafarieh Nicolas EVP -Legal, Govt, Comm Officer | Sale | -2,419 | -1.30%183,086.947 | $21.19 | $51,259 | View SEC filing | |
| 2024-05-17 | Jafarieh Nicolas EVP -Legal, Govt, Comm Officer | Sale | -7,532 | -3.90%185,505.947 | $21.38 | $160,998 | View SEC filing | |
| 2024-05-14 | Pahwa Munish Chief Risk Officer | Sale | -5,000 | -6.25%75,041.432 | $21.95 | $109,726 | View SEC filing | |
| 2024-03-04 | Boyles Jonathan SVP & Controller | Sale | -94,078 | -64.07%52,751.31 | $20.72 | $1,949,023 | View SEC filing | |
| 2024-02-01 | VIEIRA DONNA F EVP & Chief Commercial Officer | Sale | -12,308 | -8.87%126,499.6 | $20.27 | $249,484 | View SEC filing | |
| 2023-08-02 | Jafarieh Nicolas EVP -Legal, Govt, Comm Officer | Sale | -7,500 | -4.41%162,663.73 | $16.12 | $120,864 | View SEC filing | |
| 2023-06-07 | Boyles Jonathan SVP & Controller | Sale | -24,729 | -15.32%136,706.349 | $17.07 | $422,082 | View SEC filing | |
| 2023-06-07 | McGarry Steven EVP & Chief Financial Officer | Sale | -41,733 | -10.87%342,367.03 | $16.49 | $688,311 | View SEC filing | |
| 2022-03-08 | Boyles Jonathan SVP & Controller | Sale | -6,140 | -4.84%120,766.119 | $17.43 | $107,020 | View SEC filing |
1-25 of 222