Soligenix, Inc.(SNGX)
Biotechnology
Rare Disease / Orphan Drug
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-10-03 | SCHABER CHRISTOPHER J CHAIRMAN, CEO AND PRESIDENT | Purchase | +15,132 | +3992.61%15,511 | $1.32 | $20,000 | View SEC filing | |
| 2022-05-18 | Straube Richard SENIOR VICE PRESIDENT AND CMO | Purchase | +8,000 | +100.00%8,000 | $0.50 | $4,000 | View SEC filing | |
| 2022-05-18 | SCHABER CHRISTOPHER J CHAIRMAN, CEO AND PRESIDENT | Purchase | +20,000 | +28.53%90,095 | $0.44 | $8,866 | View SEC filing | |
| 2021-12-20 | SCHABER CHRISTOPHER J CHAIRMAN, CEO AND PRESIDENT | Purchase | +7,000 | +11.09%70,095 | $0.74 | $5,179 | View SEC filing | |
| 2021-12-15 | Guarino Jonathan L. Senior Vice President and CFO | Purchase | +1,000 | +10.00%11,000 | $0.70 | $700 | View SEC filing | |
| 2021-12-15 | Guarino Jonathan L. Senior Vice President and CFO | Purchase | +10,000 | +100.00%10,000 | $0.71 | $7,119 | View SEC filing | |
| 2021-12-14 | SCHABER CHRISTOPHER J Chairman, CEO and President | Purchase | +10,000 | +18.83%63,095 | $0.73 | $7,269 | View SEC filing | |
| 2021-05-18 | ZELDIS JEROME B Director | Mixed | 0 | +0.00%22,917 | $0.89 | $5,365 | View SEC filing | |
| 2019-11-19 | ZELDIS JEROME B Director | Purchase | +2,000 | +9.56%22,917 | $0.93 | $1,850 | View SEC filing | |
| 2019-11-19 | SCHABER CHRISTOPHER J Chairman, CEO and President | Purchase | +10,770 | +25.45%53,095 | $0.93 | $10,016 | View SEC filing | |
| 2019-09-23 | Parks Diane L. Director | Purchase | +14,940 | +100.00%14,940 | $0.93 | $13,870 | View SEC filing | |
| 2019-09-23 | ZELDIS JEROME B Director | Purchase | +4,000 | +23.64%20,917 | $0.94 | $3,740 | View SEC filing | |
| 2019-04-22 | ZELDIS JEROME B Director | Purchase | +10,000 | +144.57%16,917 | $0.73 | $7,274 | View SEC filing | |
| 2019-04-22 | SCHABER CHRISTOPHER J Chairman, CEO and President | Purchase | +5,000 | +13.40%42,325 | $0.72 | $3,577 | View SEC filing | |
| 2018-10-18 | SCHABER CHRISTOPHER J Chairman, CEO and President | Purchase | +8,700 | +30.39%37,325 | $1.17 | $10,177 | View SEC filing | |
| 2018-10-17 | Pearson Mark E. Director | Purchase | +170,000 | +7.30%2,500,000 | $1.16 | $197,200 | View SEC filing | |
| 2018-08-22 | SCHABER CHRISTOPHER J Chairman, CEO and President | Purchase | +3,530 | +14.07%28,625 | $1.42 | $5,012 | View SEC filing | |
| 2017-12-01 | Essetifin SPA Other | Mixed | 0 | +8.25%293,510 | $2.12 | $1,244,482 | View SEC filing | |
| 2017-05-08 | KIRK RANDAL J 10% Owner | Sale | -160,968 | -23.44%525,815 | $3.12 | $501,882 | View SEC filing | |
| 2016-12-20 | SCHABER CHRISTOPHER J Chairman, CEO and President | Purchase | +35,559 | +382.73%44,850 | $1.40 | $49,941 | View SEC filing | |
| 2016-12-20 | RUBIN ROBERT J. Director | Purchase | +7,121 | +583.69%8,341 | $1.40 | $10,001 | View SEC filing | |
| 2016-12-20 | Brughera Marco Maria Director | Purchase | +4,500 | +600.00%5,250 | $1.40 | $6,320 | View SEC filing | |
| 2015-12-23 | ZELDIS JEROME B Director | Purchase | +2,500 | +3.75%69,166 | $1.27 | $3,175 | View SEC filing | |
| 2015-12-23 | SCHABER CHRISTOPHER J Chairman, CEO and President | Purchase | +10,000 | +13.20%85,761 | $1.29 | $12,878 | View SEC filing | |
| 2014-12-24 | SCHABER CHRISTOPHER J Chairman, CEO and President | Purchase | +13,224 | +19.59%80,720 | $0.76 | $10,001 | View SEC filing |
1-25 of 53