Sow Good Inc.(SOWG)
Packaged Foods & Meats
Bakery & Confectionery
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-01-03 | Goldfarb Ira Executive Chairman | Purchase | +12,374 | +0.20%6,173,881 | $2.05 | $25,367 | View SEC filing | |
| 2025-01-03 | Goldfarb Claudia CEO | Purchase | +12,374 | +0.57%2,169,337 | $2.05 | $25,367 | View SEC filing | |
| 2024-04-12 | Fischer Benno 10% Owner | Purchase | +150,000 | +27.17%702,059 | $7.25 | $1,087,500 | View SEC filing | |
| 2024-04-01 | BERMAN LYLE Director, 10% Owner | Purchase | +68,966 | +13.56%577,404 | $7.25 | $500,004 | View SEC filing | |
| 2024-03-29 | Shensky Edward Director | Purchase | +13,794 | +50.06%41,348 | $7.25 | $100,007 | View SEC filing | |
| 2024-03-29 | Berman Brad Director | Purchase | +30,000 | +10.19%324,501 | $7.25 | $217,500 | View SEC filing | |
| 2024-03-29 | Goldfarb Ira Executive Chairman | Purchase | +17,242 | +0.87%1,987,976 | $7.25 | $125,005 | View SEC filing | |
| 2024-03-29 | Goldfarb Claudia CEO | Purchase | +17,242 | +0.91%1,906,963 | $7.25 | $125,005 | View SEC filing | |
| 2023-11-21 | Berman Brad Director | Purchase | +10,000 | +4.90%213,904 | $6.50 | $65,000 | View SEC filing | |
| 2023-11-21 | Goldfarb Claudia CEO and Interim CFO | Purchase | +23,077 | +1.07%2,185,989 | $6.50 | $150,001 | View SEC filing | |
| 2023-11-21 | Goldfarb Ira Executive Chairman | Purchase | +23,077 | +0.71%3,258,535 | $6.50 | $150,001 | View SEC filing | |
| 2023-11-21 | Mueller Joe Director | Purchase | +5,000 | +31.46%20,894 | $6.50 | $32,500 | View SEC filing | |
| 2023-08-29 | Goldfarb Claudia CEO and Interim CFO | Purchase | +100,000 | +4.85%2,162,912 | $5.00 | $500,000 | View SEC filing | |
| 2023-08-29 | BERMAN LYLE Director | Purchase | +40,000 | +3.12%1,322,598 | $5.00 | $200,000 | View SEC filing | |
| 2023-08-29 | Berman Brad Director | Purchase | +10,000 | +3.53%293,457 | $5.00 | $50,000 | View SEC filing | |
| 2023-08-29 | Goldfarb Ira Executive Chairman | Purchase | +140,000 | +4.81%3,047,958 | $5.00 | $700,000 | View SEC filing | |
| 2023-05-15 | Berman Brad Director | Purchase | +25,000 | +100.00%25,000 | N/A | N/A | View SEC filing | |
| 2023-04-27 | Goldfarb Ira Executive Chairman | Purchase | +187,500 | +100.00%187,500 | N/A | N/A | View SEC filing | |
| 2022-08-25 | Goldfarb Ira Executive Chairman | Purchase | +312,500 | +100.00%312,500 | N/A | N/A | View SEC filing | |
| 2022-08-25 | BERMAN LYLE Director | Purchase | +312,500 | +100.00%312,500 | N/A | N/A | View SEC filing | |
| 2022-05-26 | Goldfarb Ira Executive Chairman | Purchase | +753 | +0.04%1,784,226 | $3.08 | $2,317 | View SEC filing | |
| 2022-04-14 | BERMAN LYLE Director | Purchase | +230,000 | +100.00%230,000 | N/A | N/A | View SEC filing | |
| 2022-04-14 | Goldfarb Ira Executive Chairman | Purchase | +550,000 | +100.00%50,000 | N/A | N/A | View SEC filing | |
| 2022-04-14 | Goldfarb Claudia Chief Executive Officer | Purchase | +25,000 | +100.00%25,000 | N/A | N/A | View SEC filing | |
| 2022-04-06 | Goldfarb Ira Executive Chairman (1) | Purchase | +100 | +0.01%1,783,473 | $3.09 | $309 | View SEC filing |
1-25 of 60