Presidio Property Trust, Inc.(SQFT)
Diversified REITs
Multi-Asset-Class REITs
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-17 | DURFEY JAMES ROBERT Director | Sale | -2,500 | -15.99%13,136 | $2.63 | $6,573 | View SEC filing | |
| 2026-04-13 | Heilbron Jack Kendrick Chief Executive Officer | Sale | -5,884 | -2.35%244,552 | $3.92 | $23,065 | View SEC filing | |
| 2026-04-13 | DURFEY JAMES ROBERT Director | Sale | -1,000 | -3.96%24,257 | $3.89 | $3,890 | View SEC filing | |
| 2025-12-30 | Heilbron Jack Kendrick Chief Executive Officer | Purchase | +10,000 | +39.11%35,571 | $2.82 | $28,200 | View SEC filing | |
| 2025-12-30 | Heilbron Jack Kendrick Chief Executive Officer | Purchase | +1,000 | +4.07%25,571 | $14.78 | $14,780 | View SEC filing | |
| 2025-12-30 | Heilbron Jack Kendrick Chief Executive Officer | Purchase | +10,000 | +64.22%25,571 | $3.29 | $32,900 | View SEC filing | |
| 2025-09-04 | Heilbron Jack Kendrick Chief Executive Officer | Purchase | +1,555 | +1.41%111,951 | $4.74 | $7,367 | View SEC filing | |
| 2025-08-26 | Heilbron Jack Kendrick Chief Executive Officer | Purchase | +3,262 | +3.04%110,396 | $1.82 | $5,930 | View SEC filing | |
| 2025-08-22 | Heilbron Jack Kendrick Chief Executive Officer | Purchase | +21,689 | +24.79%109,196 | $0.05 | $1,139 | View SEC filing | |
| 2025-06-23 | Heilbron Jack Kendrick Chief Executive Officer | Purchase | +2,909 | +12.52%26,150 | $0.06 | $172 | View SEC filing | |
| 2025-06-18 | Heilbron Jack Kendrick Chief Executive Officer | Purchase | +2,899 | +12.48%26,130 | $0.03 | $88 | View SEC filing | |
| 2025-06-12 | Heilbron Jack Kendrick Chief Executive Officer | Purchase | +13,444 | +105.98%26,130 | $0.46 | $6,117 | View SEC filing | |
| 2025-06-05 | Heilbron Jack Kendrick Chief Executive Officer | Purchase | +5,036 | +26.46%24,065 | $0.03 | $163 | View SEC filing | |
| 2025-06-03 | Heilbron Jack Kendrick Chief Executive Officer | Purchase | +59,725 | +248.18%83,790 | $0.03 | $1,884 | View SEC filing | |
| 2025-05-22 | DURFEY JAMES ROBERT Director | Sale | -1,800 | -15.87%9,544 | $6.60 | $11,880 | View SEC filing | |
| 2025-05-21 | Heilbron Jack Kendrick Chief Executive Officer | Purchase | +1,800 | +8.08%24,065 | $6.60 | $11,880 | View SEC filing | |
| 2025-05-21 | Heilbron Jack Kendrick Chief Executive Officer | Purchase | +400 | +0.05%754,965 | $13.93 | $5,572 | View SEC filing | |
| 2025-05-15 | Heilbron Jack Kendrick Chief Executive Officer | Purchase | +1,463 | +0.19%754,965 | $13.94 | $20,394 | View SEC filing | |
| 2025-04-24 | Heilbron Jack Kendrick Chief Executive Officer | Purchase | +513 | +0.07%754,965 | $13.84 | $7,100 | View SEC filing | |
| 2025-04-22 | Heilbron Jack Kendrick Chief Executive Officer | Purchase | +2,587 | +0.34%754,965 | $14.01 | $36,247 | View SEC filing | |
| 2025-04-09 | Heilbron Jack Kendrick Chief Executive Officer | Purchase | +500 | +0.07%754,965 | $14.19 | $7,095 | View SEC filing | |
| 2024-12-30 | Heilbron Jack Kendrick Chief Executive Officer | Purchase | +10,748 | +1.19%911,046 | $0.03 | $323 | View SEC filing | |
| 2024-12-19 | Heilbron Jack Kendrick Chief Executive Officer | Purchase | +8,892 | +0.99%911,046 | $0.18 | $1,609 | View SEC filing | |
| 2024-12-17 | Heilbron Jack Kendrick Chief Executive Officer | Purchase | +6,815 | +0.75%911,046 | $0.03 | $193 | View SEC filing | |
| 2024-12-09 | Heilbron Jack Kendrick Chief Executive Officer | Purchase | +635,318 | +149.49%1,060,299 | $0.05 | $29,137 | View SEC filing |
1-25 of 123