| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | MOLL FREDERIC H Director, 10% Owner | Purchase | +501,253 | +4.88%10,775,485 | $3.99 | $1,999,999 | View SEC filing | |
| 2026-03-10 | Adams Timothy P. Director | Purchase | +300,000 | +5.96%5,331,902 | $3.99 | $1,197,000 | View SEC filing | |
| 2026-03-10 | Sudhir Srivastava Chairman and CEO | Purchase | +498,753 | +0.46%109,851,767 | $4.01 | $2,000,000 | View SEC filing | |
| 2025-06-30 | Cohen Barry F COO - Americas | Purchase | +426 | +0.00%8,866,888 | $8.92 | $3,799 | View SEC filing | |
| 2025-04-22 | Cohen Barry F COO - Americas | Purchase | +426 | +0.00%8,844,206 | $8.92 | $3,799 | View SEC filing | |
| 2025-04-16 | Cohen Barry F COO - Americas | Purchase | +210 | +0.00%8,843,780 | $9.22 | $1,936 | View SEC filing | |
| 2025-04-10 | Cohen Barry F COO - Americas | Purchase | +1,000 | +0.01%8,843,570 | $8.91 | $8,906 | View SEC filing | |
| 2025-04-02 | Cohen Barry F COO - Americas | Purchase | +3,090 | +0.03%8,842,570 | $9.66 | $29,847 | View SEC filing | |
| 2025-02-24 | MOLL FREDERIC H Director, 10% Owner | Purchase | +3,645,224 | +56.82%10,060,813 | $1.37 | $5,001,247 | View SEC filing | |
| 2025-02-21 | SRIVASTAVA SUDHIR Chairman and CEO | Sale | -3,645,224 | -3.84%91,338,146 | $1.37 | $5,001,247 | View SEC filing | |
| 2025-02-18 | Adams Timothy P. Director | Purchase | +1,250,000 | +33.05%5,031,902 | $1.37 | $1,715,000 | View SEC filing | |
| 2025-02-18 | SRIVASTAVA SUDHIR Chairman and CEO | Sale | -1,250,000 | -1.30%94,983,370 | $1.37 | $1,715,000 | View SEC filing | |
| 2025-02-13 | Cohen Barry F COO - Americas | Purchase | +530 | +0.01%8,839,380 | $8.92 | $4,725 | View SEC filing | |
| 2025-02-03 | SRIVASTAVA SUDHIR Chairman and CEO | Sale | -182,216 | -0.19%96,455,158 | $1.37 | $250,000 | View SEC filing | |
| 2025-01-30 | SRIVASTAVA SUDHIR Chairman and CEO | Sale | -1,093,294 | -1.12%96,637,374 | $1.37 | $1,499,999 | View SEC filing | |
| 2025-01-23 | Cohen Barry F COO - Americas | Purchase | +530 | +0.01%8,961,259 | $8.92 | $4,725 | View SEC filing | |
| 2025-01-17 | SRIVASTAVA SUDHIR Chairman and CEO | Sale | -364,431 | -0.37%97,730,668 | $1.37 | $499,999 | View SEC filing | |
| 2025-01-10 | MOLL FREDERIC H Director | Purchase | +1,457,726 | +100.00%1,457,726 | $1.37 | $2,000,000 | View SEC filing | |
| 2025-01-10 | SRIVASTAVA SUDHIR Chairman and CEO | Sale | -1,457,726 | -1.46%98,095,099 | $1.37 | $2,000,000 | View SEC filing | |
| 2025-01-03 | SRIVASTAVA SUDHIR Chairman and CEO | Sale | -3,644,315 | -3.53%99,552,825 | $1.37 | $5,000,000 | View SEC filing | |
| 2025-01-03 | MOLL FREDERIC H Director | Purchase | +2,186,589 | +51.70%6,415,589 | $1.37 | $3,000,000 | View SEC filing | |
| 2024-12-30 | Cohen Barry F COO - Americas | Purchase | +629 | +0.01%8,960,729 | $8.11 | $5,102 | View SEC filing | |
| 2024-12-26 | SRIVASTAVA SUDHIR Chairman and CEO | Sale | -3,645,224 | -3.41%103,207,140 | $1.37 | $5,001,247 | View SEC filing | |
| 2024-12-23 | Cohen Barry F COO - Americas | Purchase | +719 | +0.01%8,960,100 | $5.28 | $3,797 | View SEC filing | |
| 2024-12-11 | SRIVASTAVA SUDHIR Chairman and CEO | Sale | -1,400,620 | -1.29%106,852,364 | $1.46 | $2,049,107 | View SEC filing |
1-25 of 35