STRATA Skin Sciences, Inc.(SSKN)
Health Care Equipment
Surgical & Operating Room Equipment
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-11-18 | Rubinstein Samuel Director | Mixed | -9,094 | -49.62%9,232 | $1.35 | $25,832 | View SEC filing | |
| 2024-07-17 | Geiger Uri Director, 10% Owner | Purchase | +230,573 | +19.04%1,441,835 | $3.14 | $723,999 | View SEC filing | |
| 2024-07-17 | Accelmed Partners, L.P. 10% Owner | Purchase | +230,573 | +19.04%1,441,835 | $3.14 | $723,999 | View SEC filing | |
| 2024-07-17 | Rafaeli Dolev Chief Executive Officer | Purchase | +19,100 | +13.78%157,702 | $3.14 | $59,974 | View SEC filing | |
| 2023-12-05 | Gov Shmuel COO | Purchase | +20,000 | +100.00%20,000 | $0.45 | $8,956 | View SEC filing | |
| 2023-11-20 | Rubinstein Samuel Director | Sale | -1,000 | -0.56%177,602 | $0.32 | $320 | View SEC filing | |
| 2023-08-18 | 22NW Fund, LP 10% Owner | Purchase | +1,853,056 | +52.69%5,369,954 | $0.55 | $1,023,072 | View SEC filing | |
| 2023-08-11 | Lesovitz Christopher Chief Financial Officer | Purchase | +15,151 | +65.50%38,282 | $0.67 | $10,153 | View SEC filing | |
| 2023-08-11 | Moccia Robert Joseph Chief Executive Officer | Purchase | +42,000 | +21.73%235,300 | $0.67 | $28,308 | View SEC filing | |
| 2022-06-15 | Rubinstein Samuel Director | Purchase | +1,050 | +0.99%106,783 | $1.04 | $1,092 | View SEC filing | |
| 2022-05-13 | Lesovitz Christopher Chief Financial Officer | Purchase | +23,131 | +100.00%23,131 | $1.12 | $25,907 | View SEC filing | |
| 2022-03-28 | Humphries William D. Director | Purchase | +16,950 | +3.63%484,440 | $1.73 | $29,385 | View SEC filing | |
| 2022-03-24 | Humphries William D. Director | Purchase | +14,783 | +3.27%467,490 | $1.58 | $23,387 | View SEC filing | |
| 2022-03-24 | Moccia Robert Joseph Chief Executive Officer | Purchase | +33,300 | +2.04%1,665,890 | $1.57 | $52,398 | View SEC filing | |
| 2021-09-09 | SHAMIR NACHUM Director | Purchase | +71,420 | +52.37%207,792 | $1.45 | $103,677 | View SEC filing | |
| 2019-11-22 | Via LuAnn Director | Purchase | +5,000 | +16.36%35,570 | $2.50 | $12,500 | View SEC filing | |
| 2018-06-15 | Via LuAnn Director | Purchase | +5,000 | +100.00%5,000 | $1.95 | $9,750 | View SEC filing | |
| 2018-06-14 | HILL MATTHEW C CFO | Purchase | +10,000 | +100.00%10,000 | $1.96 | $19,618 | View SEC filing | |
| 2018-06-11 | Via LuAnn Director | Purchase | +5,000 | +100.00%5,000 | $2.00 | $10,000 | View SEC filing | |
| 2018-06-08 | Via LuAnn Director | Purchase | +25,000 | +100.00%25,000 | $2.14 | $53,500 | View SEC filing | |
| 2018-06-06 | NAVARRO SAMUEL E Director | Purchase | +20,000 | +100.00%20,000 | $2.01 | $40,122 | View SEC filing | |
| 2018-05-22 | COYNE JAMES L Director | Purchase | +3,000 | +100.00%3,000 | $1.68 | $5,040 | View SEC filing | |
| 2016-11-28 | MCCANEY FRANK J President & CEO | Purchase | +20,000 | +100.00%20,000 | $0.51 | $10,106 | View SEC filing | |
| 2016-03-14 | Broadfin Healthcare Master Fund Ltd 10% Owner | Sale | -266,000 | -20.87%1,008,297 | $1.31 | $347,815 | View SEC filing | |
| 2015-01-02 | Cook Robert W. Chief Financial Officer | Purchase | +10,000 | +100.00%10,000 | $1.23 | $12,294 | View SEC filing |
1-25 of 137