| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-05-22 | ZAMKOW MICHAEL JAY Director | Sale | -6,000 | -2.23%18,404 | $66.73 | $400,396 | View SEC filing | |
| 2026-05-22 | MICHAEL JONATHAN E Director | Sale | -2,740 | -3.34%79,384 | $66.86 | $183,196 | View SEC filing | |
| 2025-11-26 | BOULANGER NORMAND A Director | Sale | -150,000 | -27.94%386,924 | $85.85 | $12,878,130 | View SEC filing | |
| 2025-05-15 | ZAMKOW MICHAEL JAY Director | Sale | -12,500 | -50.05%12,476 | $79.92 | $999,000 | View SEC filing | |
| 2025-05-06 | ZAMKOW MICHAEL JAY Director | Sale | -18,900 | -43.08%24,976 | $77.43 | $1,463,366 | View SEC filing | |
| 2025-05-05 | MICHAEL JONATHAN E Director | Purchase | +2,700 | +3.85%72,776 | $75.53 | $203,935 | View SEC filing | |
| 2025-02-27 | ZAMKOW MICHAEL JAY Director | Sale | -23,000 | -49.78%23,200 | $88.39 | $2,033,062 | View SEC filing | |
| 2025-02-19 | White Jason Douglas SVP & General Counsel | Sale | -71,000 | -89.73%6,412 | $88.96 | $6,316,352 | View SEC filing | |
| 2024-12-11 | STONE WILLIAM C Chairman of the Board & CEO | Sale | -132,700 | -0.42%31,837,926 | $76.85 | $10,197,650 | View SEC filing | |
| 2024-12-09 | STONE WILLIAM C Chairman of the Board & CEO | Sale | -247,300 | -0.77%31,837,926 | $76.61 | $18,944,565 | View SEC filing | |
| 2024-11-27 | White Jason Douglas SVP & General Counsel | Sale | -69,000 | -84.33%12,824 | $77.07 | $5,318,113 | View SEC filing | |
| 2024-09-24 | ZAMKOW MICHAEL JAY Director | Sale | -19,000 | -45.70%22,576 | $75.97 | $1,443,438 | View SEC filing | |
| 2024-09-17 | BOULANGER NORMAND A Director | Sale | -130,000 | -28.04%333,576 | $75.38 | $9,798,828 | View SEC filing | |
| 2024-08-22 | Kanwar Rahul President & COO | Sale | -500,000 | -60.37%57,642 | $73.08 | $36,541,218 | View SEC filing | |
| 2024-08-15 | Conjeevaram Smita Director | Sale | -48,500 | -81.61%9,576 | $70.82 | $3,434,911 | View SEC filing | |
| 2024-06-18 | ZAMKOW MICHAEL JAY Director | Sale | -7,500 | -15.28%41,576 | $60.46 | $453,461 | View SEC filing | |
| 2024-06-05 | ZAMKOW MICHAEL JAY Director | Sale | -10,000 | -19.39%41,576 | $61.69 | $616,925 | View SEC filing | |
| 2024-05-24 | ZAMKOW MICHAEL JAY Director | Sale | -10,000 | -20.83%38,000 | $61.92 | $619,206 | View SEC filing | |
| 2024-05-17 | ZAMKOW MICHAEL JAY Director | Sale | -10,000 | -20.83%38,000 | $63.94 | $639,400 | View SEC filing | |
| 2024-05-13 | ZAMKOW MICHAEL JAY Director | Sale | -5,000 | -11.63%38,000 | $63.14 | $315,721 | View SEC filing | |
| 2024-05-10 | Daniels Michael E Director | Sale | -6,000 | -37.50%10,000 | $62.81 | $376,884 | View SEC filing | |
| 2023-09-14 | BOULANGER NORMAND A Director | Sale | -120,000 | -30.00%280,000 | $54.93 | $6,591,882 | View SEC filing | |
| 2023-08-31 | Kanwar Rahul President & COO | Sale | -140,000 | -73.68%50,000 | $56.76 | $7,945,728 | View SEC filing | |
| 2023-06-20 | PEDONTI PATRICK J SVP and CFO | Sale | -200,000 | -100.00%0 | $60.03 | $12,005,020 | View SEC filing | |
| 2022-08-16 | Kanwar Rahul President & COO | Sale | -73,232 | -59.43%50,000 | $62.50 | $4,577,146 | View SEC filing |
1-25 of 153