| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-03 | Ticho Barry CHIEF MEDICAL OFFICER | Sale | -1,795 | -4.90%34,826 | $30.58 | $54,891 | View SEC filing | |
| 2026-05-05 | Ticho Barry CHIEF MEDICAL OFFICER | Sale | -2,243 | -5.77%36,621 | $32.79 | $73,548 | View SEC filing | |
| 2026-04-03 | Ticho Barry CHIEF MEDICAL OFFICER | Sale | -1,838 | -4.52%38,864 | $32.66 | $60,029 | View SEC filing | |
| 2026-03-24 | Allan Jonathan GENERAL COUNSEL & CORP SEC | Sale | -9,293 | -32.23%19,543 | $33.69 | $313,038 | View SEC filing | |
| 2026-03-19 | Allan Jonathan GENERAL COUNSEL & CORP SEC | Sale | -8,895 | -23.57%28,836 | $32.14 | $285,901 | View SEC filing | |
| 2026-03-19 | Ticho Barry CHIEF MEDICAL OFFICER | Sale | -14,311 | -24.13%40,702 | $31.92 | $456,835 | View SEC filing | |
| 2026-03-19 | Leggett Thomas Chief Financial Officer | Sale | -4,578 | -31.04%10,172 | $32.14 | $147,145 | View SEC filing | |
| 2026-03-19 | Hoitt Jason Chief Patient Officer | Sale | -3,712 | -26.54%10,276 | $32.14 | $119,311 | View SEC filing | |
| 2026-03-17 | LEVIN ARTHUR A Director | Sale | -605 | -12.49%4,237 | $36.80 | $22,264 | View SEC filing | |
| 2026-03-12 | Krainer Adrian R. Director | Sale | -33,243 | -10.50%283,302 | $39.74 | $1,320,964 | View SEC filing | |
| 2026-03-12 | TZIANABOS ARTHUR Interim Executive Chair | Sale | -4,355 | -12.20%31,339 | $40.00 | $174,214 | View SEC filing | |
| 2026-03-04 | Krainer Adrian R. Director | Sale | -7,229 | -2.23%316,545 | $39.66 | $286,715 | View SEC filing | |
| 2025-12-10 | Allan Jonathan GENERAL COUNSEL & CORP SEC | Sale | -3,978 | -25.16%11,831 | $32.28 | $128,411 | View SEC filing | |
| 2025-12-10 | Kaye Edward M. MD Director | Sale | -13,430 | -21.47%49,124 | $32.27 | $433,385 | View SEC filing | |
| 2025-12-05 | Allan Jonathan GENERAL COUNSEL & CORP SEC | Sale | -9,803 | -38.28%15,809 | $31.25 | $306,322 | View SEC filing | |
| 2025-12-05 | Ticho Barry CHIEF MEDICAL OFFICER | Sale | -5,358 | -21.30%19,798 | $31.19 | $167,115 | View SEC filing | |
| 2025-12-05 | Kaye Edward M. MD Director | Sale | -15,001 | -19.34%62,554 | $31.13 | $466,959 | View SEC filing | |
| 2025-12-03 | Allan Jonathan GENERAL COUNSEL & CORP SEC | Sale | -4,576 | -18.92%19,612 | $30.22 | $138,268 | View SEC filing | |
| 2025-12-03 | Ticho Barry CHIEF MEDICAL OFFICER | Sale | -4,020 | -20.96%15,156 | $30.22 | $121,468 | View SEC filing | |
| 2025-12-03 | Kaye Edward M. MD Director | Sale | -2,136 | -4.00%51,305 | $30.22 | $64,541 | View SEC filing | |
| 2025-11-26 | Krainer Adrian R. Director | Sale | -40,472 | -11.11%323,774 | $29.72 | $1,202,719 | View SEC filing | |
| 2025-11-18 | Krainer Adrian R. Director | Sale | -40,472 | -10.00%364,246 | $26.98 | $1,092,058 | View SEC filing | |
| 2025-11-05 | Ticho Barry CHIEF MEDICAL OFFICER | Sale | -5,931 | -45.19%7,195 | $25.72 | $152,566 | View SEC filing | |
| 2025-10-10 | Kaye Edward M. MD Director | Sale | -25,000 | -33.73%49,124 | $30.00 | $750,000 | View SEC filing | |
| 2025-10-07 | Allan Jonathan GENERAL COUNSEL & CORP SEC | Sale | -10,000 | -45.81%11,831 | $25.07 | $250,650 | View SEC filing |
1-25 of 130