| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | Dishner Jeffrey G. Director | Sale | -7,013 | -4.00%168,152 | $17.13 | $120,137 | View SEC filing | |
| 2024-03-29 | DiModica Jeffrey F. President | Sale | -100,000 | -7.54%1,226,673 | $20.28 | $2,028,330 | View SEC filing | |
| 2024-02-02 | DiModica Jeffrey F. President | Sale | -25,000 | -2.63%925,984 | $20.33 | $508,243 | View SEC filing | |
| 2023-12-29 | DiModica Jeffrey F. President | Sale | -75,000 | -7.31%950,984 | $22.06 | $1,654,208 | View SEC filing | |
| 2023-09-25 | DiModica Jeffrey F. President | Sale | -30,111 | -2.85%1,025,984 | $20.35 | $612,877 | View SEC filing | |
| 2022-11-16 | Sossen Andrew Jay COO and General Counsel | Sale | -18,155 | -6.18%275,726 | $21.11 | $383,323 | View SEC filing | |
| 2022-04-01 | Sossen Andrew Jay COO and General Counsel | Sale | -33,750 | -10.30%293,881 | $24.25 | $818,546 | View SEC filing | |
| 2021-12-20 | STERNLICHT BARRY S CEO, Chairman of Board | Purchase | +217,500 | +2.10%10,571,522 | $22.66 | $4,928,550 | View SEC filing | |
| 2021-12-20 | DiModica Jeffrey F. President | Purchase | +6,500 | +0.65%1,003,998 | $22.86 | $148,590 | View SEC filing | |
| 2021-06-11 | DiModica Jeffrey F. President | Sale | -38,000 | -3.93%929,316 | $26.69 | $1,014,220 | View SEC filing | |
| 2020-11-27 | Sossen Andrew Jay COO and General Counsel | Sale | -12,500 | -5.68%207,613 | $19.21 | $240,145 | View SEC filing | |
| 2020-03-18 | STERNLICHT BARRY S CEO, Chairman of Board | Purchase | +218,000 | +13.44%1,839,658 | $9.21 | $2,007,780 | View SEC filing | |
| 2020-03-16 | Dishner Jeffrey G. Director | Purchase | +25,000 | +7.44%361,097 | $18.60 | $465,000 | View SEC filing | |
| 2019-09-10 | DiModica Jeffrey F. President | Sale | -30,000 | -8.93%305,765 | $23.74 | $712,200 | View SEC filing | |
| 2019-09-10 | Paniry Rina Chief Financial Officer | Sale | -13,000 | -6.11%199,927 | $24.01 | $312,130 | View SEC filing | |
| 2019-09-10 | Sossen Andrew Jay COO and General Counsel | Sale | -30,000 | -18.63%130,997 | $23.75 | $712,500 | View SEC filing | |
| 2017-09-21 | Paniry Rina Chief Financial Officer | Sale | -6,867 | -6.42%100,026 | $21.96 | $150,799 | View SEC filing | |
| 2017-09-21 | Sossen Andrew Jay COO and General Counsel | Sale | -11,270 | -9.44%108,106 | $21.94 | $247,267 | View SEC filing | |
| 2017-05-15 | Douglas Camille J. Director | Sale | -4,500 | -17.69%20,944 | $21.62 | $97,290 | View SEC filing | |
| 2016-03-22 | Sossen Andrew Jay COO and General Counsel | Sale | -18,155 | -16.42%92,398 | $19.05 | $345,790 | View SEC filing | |
| 2016-03-22 | Paniry Rina Chief Financial Officer | Sale | -6,090 | -12.00%44,644 | $19.03 | $115,893 | View SEC filing | |
| 2015-11-12 | DiModica Jeffrey F. President | Purchase | +10,000 | +7.64%140,852 | $20.29 | $202,900 | View SEC filing | |
| 2015-10-05 | Sossen Andrew Jay COO and General Counsel | Sale | -2,000 | -2.91%66,828 | $21.02 | $42,040 | View SEC filing | |
| 2015-09-28 | DiModica Jeffrey F. President | Purchase | +7,645 | +349.71%32,379 | $22.16 | $169,404 | View SEC filing | |
| 2015-09-03 | Sossen Andrew Jay COO and General Counsel | Sale | -2,000 | -2.82%68,828 | $21.02 | $42,040 | View SEC filing |
1-25 of 62