| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-11-18 | Isaac Paul J Director, Other | Purchase | +30,000 | +1.05%2,883,856 | $2.22 | $66,600 | View SEC filing | |
| 2025-03-11 | Isaac Paul J Director, Other | Purchase | +38,000 | +77.08%87,299 | $1.81 | $68,780 | View SEC filing | |
| 2025-03-10 | Isaac Paul J Director, Other | Purchase | +24,788 | +0.89%2,815,623 | $1.81 | $44,837 | View SEC filing | |
| 2024-08-21 | Isaac Paul J Director, Other | Purchase | +1,254 | +0.05%2,768,068 | $1.88 | $2,358 | View SEC filing | |
| 2024-08-20 | Isaac Paul J Director, Other | Purchase | +8,095 | +0.29%2,766,814 | $1.90 | $15,350 | View SEC filing | |
| 2024-06-17 | Isaac Paul J Director, Other | Purchase | +7,000 | +0.25%2,765,719 | $1.86 | $13,017 | View SEC filing | |
| 2024-06-04 | Isaac Paul J Director, Other | Purchase | +1,000 | +0.04%2,758,719 | $1.96 | $1,958 | View SEC filing | |
| 2024-05-30 | Isaac Paul J Director, Other | Purchase | +9,026 | +0.33%2,748,719 | $1.90 | $17,186 | View SEC filing | |
| 2023-12-18 | Isaac Paul J Director, Other | Purchase | +11,060 | +0.41%2,739,693 | $1.72 | $19,023 | View SEC filing | |
| 2023-12-05 | Isaac Paul J Director, Other | Purchase | +2,808 | +0.10%2,728,633 | $1.56 | $4,380 | View SEC filing | |
| 2023-11-24 | Isaac Paul J Director, Other | Purchase | +6,018 | +0.22%2,725,825 | $1.53 | $9,207 | View SEC filing | |
| 2023-11-21 | Isaac Paul J Director, Other | Purchase | +12,000 | +0.44%2,719,807 | $1.54 | $18,540 | View SEC filing | |
| 2023-11-17 | Isaac Paul J Director, Other | Purchase | +35,000 | +1.31%2,707,807 | $1.47 | $51,450 | View SEC filing | |
| 2023-11-15 | Isaac Paul J Director, Other | Purchase | +20,000 | +0.75%2,672,807 | $1.45 | $28,900 | View SEC filing | |
| 2023-09-18 | Isaac Paul J Director, Other | Purchase | +23,168 | +0.88%2,652,807 | $1.64 | $37,907 | View SEC filing | |
| 2023-09-14 | Isaac Paul J Director, Other | Purchase | +7,505 | +0.29%2,629,639 | $1.68 | $12,608 | View SEC filing | |
| 2023-09-01 | Isaac Paul J Director, Other | Purchase | +10,000 | +0.38%2,622,134 | $1.71 | $17,100 | View SEC filing | |
| 2023-08-30 | Isaac Paul J Director, Other | Purchase | +16,050 | +0.62%2,612,134 | $1.71 | $27,378 | View SEC filing | |
| 2023-08-28 | Isaac Paul J Director, Other | Purchase | +9,000 | +0.35%2,596,084 | $1.74 | $15,670 | View SEC filing | |
| 2023-08-23 | Isaac Paul J Director, Other | Purchase | +12,198 | +0.47%2,587,084 | $1.69 | $20,665 | View SEC filing | |
| 2023-08-18 | Isaac Paul J Director, Other | Purchase | +10,685 | +0.42%2,574,886 | $1.54 | $16,455 | View SEC filing | |
| 2023-08-16 | Isaac Paul J Director, Other | Purchase | +17,087 | +0.67%2,564,201 | $1.51 | $25,801 | View SEC filing | |
| 2022-06-01 | Isaac Paul J Director, Other | Purchase | +14,300 | +0.57%2,528,583 | $1.82 | $25,967 | View SEC filing | |
| 2022-05-25 | Isaac Paul J Director, Other | Purchase | +14,292 | +0.57%2,514,283 | $1.82 | $25,984 | View SEC filing | |
| 2022-05-23 | Isaac Paul J Director, Other | Purchase | +43,263 | +1.76%2,499,991 | $1.80 | $77,725 | View SEC filing |
1-25 of 204