Supernus Pharmaceuticals, Inc.(SUPN)
Pharmaceuticals
CNS / Psychiatry Pharma
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-03-18 | Bhatt Padmanabh P. Sr. VP of IP, CSO | Sale | -107,250 | -74.58%17,044 | $50.24 | $5,388,432 | View SEC filing | |
| 2026-03-16 | Khattar Jack A. President, CEO | Sale | -35,000 | -3.52%958,100 | $50.37 | $1,763,124 | View SEC filing | |
| 2026-03-16 | Hudson Frederick M. Director | Sale | -5,369 | -8.16%60,413 | $50.61 | $271,725 | View SEC filing | |
| 2026-03-10 | Horich William Todd SVP, Commercial Operations | Sale | -8,877 | -100.00%0 | $54.50 | $483,797 | View SEC filing | |
| 2026-03-10 | Mottola Frank SVP, Chief Tech. Ops. Officer | Sale | -1,623 | -8.09%18,440 | $53.65 | $87,074 | View SEC filing | |
| 2026-03-09 | GEMAYEL GEORGES Director | Sale | -18,787 | -28.52%27,277 | $53.38 | $1,002,811 | View SEC filing | |
| 2026-02-23 | Sensenig Bethany Director | Sale | -4,475 | -100.00%0 | $51.01 | $228,265 | View SEC filing | |
| 2025-12-22 | Mottola Frank SVP, Chief Tech. Ops. Officer | Sale | -20,000 | -24.40%15,496 | $50.41 | $1,008,150 | View SEC filing | |
| 2025-12-19 | Bhatt Padmanabh P. Sr. VP of IP, CSO | Sale | -710 | -4.67%14,508 | $44.44 | $31,552 | View SEC filing | |
| 2025-10-10 | Khattar Jack A. President, CEO | Sale | -59,900 | -4.73%1,206,578 | $50.57 | $3,029,336 | View SEC filing | |
| 2025-10-10 | NEWHALL CHARLES W III Director | Sale | -25,000 | -19.28%104,644 | $50.77 | $1,269,234 | View SEC filing | |
| 2025-10-03 | Khattar Jack A. President, CEO | Sale | -1,904 | -0.16%1,161,233 | $48.06 | $91,506 | View SEC filing | |
| 2025-10-02 | Khattar Jack A. President, CEO | Sale | -40,173 | -3.34%1,160,870 | $48.07 | $1,931,116 | View SEC filing | |
| 2025-10-01 | Khattar Jack A. President, CEO | Sale | -8,588 | -0.74%1,147,258 | $48.25 | $414,371 | View SEC filing | |
| 2025-09-30 | Khattar Jack A. President, CEO | Sale | -10,235 | -0.89%1,144,336 | $48.02 | $491,485 | View SEC filing | |
| 2025-09-24 | Khattar Jack A. President, CEO | Sale | -29,513 | -2.52%1,140,883 | $47.23 | $1,393,899 | View SEC filing | |
| 2025-09-23 | Khattar Jack A. President, CEO | Sale | -16,587 | -1.46%1,122,456 | $47.02 | $779,921 | View SEC filing | |
| 2025-09-15 | Mottola Frank SVP, Chief Tech. Ops. Officer | Sale | -5,000 | -24.40%15,496 | $45.87 | $229,350 | View SEC filing | |
| 2025-09-09 | Khattar Jack A. President, CEO | Sale | -6,322 | -0.57%1,111,983 | $46.29 | $292,645 | View SEC filing | |
| 2025-09-08 | Khattar Jack A. President, CEO | Sale | -55,578 | -4.77%1,110,231 | $46.01 | $2,557,144 | View SEC filing | |
| 2025-08-29 | Khattar Jack A. President, CEO | Sale | -34,800 | +0.37%1,092,633 | $45.10 | $1,569,431 | View SEC filing | |
| 2025-08-29 | NEWHALL CHARLES W III Director | Sale | -3,588 | -2.69%129,644 | $45.01 | $161,496 | View SEC filing | |
| 2025-08-27 | Mottola Frank SVP, Quality, GMP, Ops, IT | Sale | -14,000 | -47.46%15,496 | $44.51 | $623,140 | View SEC filing | |
| 2025-08-27 | Khattar Jack A. President, CEO | Sale | -1,000 | -0.09%1,071,459 | $45.00 | $45,000 | View SEC filing | |
| 2025-08-27 | NEWHALL CHARLES W III Director | Sale | -1,000 | -0.74%133,232 | $45.00 | $45,000 | View SEC filing |
1-25 of 160