TAO Synergies Inc.(TAOX)
Biotechnology
Neuroscience Biotech
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2022-12-20 | Singer William S. Director | Sale | -27,000 | -45.00%33,000 | $1.17 | $31,641 | View SEC filing | |
| 2022-12-20 | WEINSTEIN ROBERT Chief Financial Officer | Sale | -27,000 | -44.85%33,198 | $1.17 | $31,641 | View SEC filing | |
| 2022-12-20 | Silverman Joshua Director | Sale | -19,012 | -33.21%38,238 | $1.17 | $22,280 | View SEC filing | |
| 2022-12-20 | SCHECHTER JONATHAN Director | Sale | -20,250 | -41.54%28,500 | $1.17 | $23,731 | View SEC filing | |
| 2022-12-20 | Alkon Daniel L. President and CSO | Sale | -19,688 | -35.64%35,546 | $1.17 | $23,072 | View SEC filing | |
| 2022-12-20 | Bernstein Bruce Director | Sale | -22,500 | -44.93%27,578 | $1.17 | $26,368 | View SEC filing | |
| 2022-12-20 | TUCHMAN ALAN J Chief Executive Officer | Sale | -27,000 | -45.00%33,000 | $1.17 | $31,641 | View SEC filing | |
| 2021-06-16 | Alkon Daniel L. Chief Scientific Officer | Purchase | +10,000 | +673.85%11,484 | $8.26 | $82,600 | View SEC filing | |
| 2021-06-16 | Silverman Joshua Director | Purchase | +10,000 | +200.00%15,000 | $8.30 | $83,000 | View SEC filing |
1-9 of 9