| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-01-21 | AMERICAN REALTY INVESTORS INC 10% Owner | Purchase | +70,023 | +1.30%5,458,515 | $55.50 | $3,886,277 | View SEC filing | |
| 2026-01-14 | AMERICAN REALTY INVESTORS INC 10% Owner | Purchase | +70,023 | +1.31%5,408,515 | $55.50 | $3,886,277 | View SEC filing | |
| 2021-03-30 | CORNA LOUIS J Ex. VP, Counsel & Secy | Sale | -200 | -100.00%0 | $21.60 | $4,321 | View SEC filing | |
| 2019-11-20 | Moos Daniel J President and CEO | Purchase | +100 | +0.03%295,100 | $32.83 | $3,283 | View SEC filing | |
| 2019-05-24 | Moos Daniel J President | Purchase | +35,000 | +13.46%295,000 | $28.57 | $999,950 | View SEC filing | |
| 2019-05-23 | Moos Daniel J President | Purchase | +35,000 | +11.86%330,000 | $28.57 | $999,950 | View SEC filing | |
| 2018-06-21 | CORNA LOUIS J Exec. VP, General Counsel & Se | Purchase | +200 | +20000.00%201 | $35.99 | $7,198 | View SEC filing | |
| 2016-12-13 | Moos Daniel J President and CEO | Purchase | +285,000 | +5700.00%290,000 | $10.60 | $3,021,000 | View SEC filing | |
| 2016-12-13 | AMERICAN REALTY INVESTORS INC 10% Owner | Sale | -285,000 | -5.03%5,384,194 | $10.60 | $3,021,000 | View SEC filing | |
| 2014-03-19 | CORNA LOUIS J EVP, Tax & Gen'l Counsel | Sale | -2,000 | -50.97%2,520 | $15.46 | $30,928 | View SEC filing | |
| 2014-02-12 | CORNA LOUIS J EVP Tax and Gen'l Counsel | Purchase | +2,000 | +100.00%2,000 | $7.42 | $14,839 | View SEC filing | |
| 2013-08-16 | CORNA LOUIS J EVP & Tax and General Counsel | Purchase | +2,000 | +100.00%2,000 | $7.42 | $14,839 | View SEC filing | |
| 2012-06-19 | AMERICAN REALTY INVESTORS INC 10% Owner | Purchase | +170,000 | +2.44%7,127,420 | $2.68 | $455,600 | View SEC filing | |
| 2012-06-19 | TRANSCONTINENTAL REALTY ACQUISITION CORP 10% Owner | Purchase | +170,000 | +14.01%1,383,226 | $2.68 | $455,600 | View SEC filing | |
| 2011-03-16 | EQK HOLDINGS INC 10% Owner | Purchase | +300,000 | +5.51%5,744,194 | $5.10 | $1,530,000 | View SEC filing | |
| 2011-02-02 | EQK HOLDINGS INC 10% Owner | Purchase | +1,152,536 | +26.38%5,521,999 | $6.49 | $7,479,959 | View SEC filing | |
| 2011-02-02 | BASIC CAPITAL MANAGEMENT INC Other | Sale | -920,507 | -100.00%0 | $6.49 | $5,974,090 | View SEC filing | |
| 2011-01-20 | BASIC CAPITAL MANAGEMENT INC 10% Owner | Sale | -920,507 | -100.00%0 | $6.07 | $5,587,477 | View SEC filing | |
| 2011-01-04 | EQK HOLDINGS INC 10% Owner | Sale | +206,945 | +6.38%3,448,956 | $6.49 | $1,343,073 | View SEC filing | |
| 2011-01-04 | TRANSCONTINENTAL REALTY ACQUISITION CORP 10% Owner | Mixed | -13,266 | -1.09%1,200,000 | $6.49 | $670,196 | View SEC filing | |
| 2010-07-30 | Moos Daniel J President | Purchase | +5,000 | +100.00%5,000 | $8.81 | $44,050 | View SEC filing | |
| 2004-01-02 | AMERICAN REALTY INVESTORS INC 10% Owner | Purchase | +3,200 | +3.75%88,600 | $16.21 | $51,874 | View SEC filing | |
| 2004-01-02 | AMERICAN REALTY TRUST INC 10% Owner | Purchase | +3,200 | +3.75%88,600 | $16.21 | $51,874 | View SEC filing | |
| 2004-01-02 | AMERICAN REALTY TRUST INC 10% Owner | Purchase | +204,633 | +941.05%51,895,219 | $16.25 | $3,325,286 | View SEC filing | |
| 2004-01-02 | AMERICAN REALTY INVESTORS INC 10% Owner | Purchase | +204,633 | +4.07%5,189,549 | $16.25 | $3,325,286 | View SEC filing |
1-25 of 25