USA TODAY Co. Inc.(TDAY)
Publishing
Newspaper Publishers
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-07-16 | Louis John Jeffry Director | Sale | -13,471 | -100.00%0 | $5.85 | $78,805 | View SEC filing | |
| 2025-05-07 | Reed Michael Chief Executive Officer | Purchase | +33,000 | +1.06%3,140,722 | $3.24 | $106,950 | View SEC filing | |
| 2024-09-16 | Tarica Laurence Director | Purchase | +50,000 | +4.81%1,089,663 | $4.50 | $225,000 | View SEC filing | |
| 2023-11-20 | Tarica Laurence Director | Purchase | +200,000 | +24.73%1,008,799 | $1.85 | $370,000 | View SEC filing | |
| 2023-11-06 | Reed Michael Chief Executive Officer | Purchase | +60,000 | +1.85%3,304,323 | $2.01 | $120,600 | View SEC filing | |
| 2023-08-14 | Reed Michael Chief Executive Officer | Purchase | +80,000 | +2.53%3,244,323 | $3.29 | $263,200 | View SEC filing | |
| 2022-12-14 | Tarica Laurence Director | Purchase | +100,000 | +15.31%753,244 | $2.25 | $225,000 | View SEC filing | |
| 2022-08-08 | Reed Michael Chief Executive Officer | Purchase | +500,000 | +37.42%1,836,335 | $2.44 | $1,220,000 | View SEC filing | |
| 2022-05-25 | Louis John Jeffry Director | Sale | -7,604 | -100.00%0 | $3.64 | $27,679 | View SEC filing | |
| 2022-03-15 | Tarica Laurence Director | Purchase | +70,000 | +12.72%620,263 | $4.20 | $294,000 | View SEC filing | |
| 2021-09-16 | Tarica Laurence Director | Purchase | +26,000 | +4.96%550,263 | $6.42 | $166,920 | View SEC filing | |
| 2021-05-12 | JANULIS THEODORE PETER Director | Purchase | +20,000 | +28.83%89,366 | $4.46 | $89,200 | View SEC filing | |
| 2020-08-27 | Tarica Laurence Director | Purchase | +74,559 | +17.50%500,499 | $1.64 | $122,277 | View SEC filing | |
| 2020-08-26 | Tarica Laurence Director | Purchase | +441 | +0.10%425,940 | $1.62 | $714 | View SEC filing | |
| 2020-05-20 | Gupta Mayur Director | Purchase | +5,200 | +208.00%7,700 | $0.97 | $5,022 | View SEC filing | |
| 2020-05-18 | Tarica Laurence Director | Purchase | +120,000 | +46.30%379,203 | $0.98 | $117,600 | View SEC filing | |
| 2020-05-15 | Tarica Laurence Director | Purchase | +86,133 | +49.77%259,203 | $0.98 | $84,410 | View SEC filing | |
| 2020-03-11 | SHEEHAN KEVIN M Director | Purchase | +50,000 | +104.01%98,070 | $3.90 | $195,000 | View SEC filing | |
| 2020-03-10 | Louis John Jeffry Director | Purchase | +50,000 | +43.89%163,914 | $3.30 | $165,000 | View SEC filing | |
| 2020-03-09 | MILLER MARIA M Director | Purchase | +25,638 | +320.48%33,638 | $3.90 | $99,988 | View SEC filing | |
| 2020-03-05 | WALL BARBARA W. Director | Purchase | +26,000 | +24.82%130,745 | $3.88 | $100,880 | View SEC filing | |
| 2020-03-05 | Tarica Laurence Director | Purchase | +40,000 | +30.06%173,070 | $3.85 | $154,000 | View SEC filing | |
| 2020-03-05 | Reed Michael Chief Executive Officer | Purchase | +100,000 | +10.96%1,012,361 | $3.82 | $382,000 | View SEC filing | |
| 2020-03-05 | Gupta Mayur Director | Purchase | +2,500 | +100.00%2,500 | $4.00 | $10,000 | View SEC filing | |
| 2019-11-26 | MILLER MARIA M Director | Purchase | +8,000 | +100.00%8,000 | $6.59 | $52,759 | View SEC filing |
1-25 of 68