Teads Holding Co.(TEAD)
Advertising
Digital Advertising Platforms
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | Kostman David Chief Executive Officer | Purchase | +46,500 | +3.09%1,553,437 | $1.15 | $53,250 | View SEC filing | |
| 2026-05-20 | Spilman Mary Chief Commercial Officer | Purchase | +105,000 | +7.50%1,505,000 | $0.99 | $103,950 | View SEC filing | |
| 2025-12-15 | Krindel Yaffa Director | Purchase | +10,000 | +9.90%111,027 | $0.73 | $7,324 | View SEC filing | |
| 2025-09-15 | Krindel Yaffa Director | Purchase | +1,250 | +1.25%101,027 | $1.61 | $2,013 | View SEC filing | |
| 2025-08-26 | Krindel Yaffa Director | Purchase | +5,000 | +5.28%99,777 | $1.88 | $9,375 | View SEC filing | |
| 2025-08-15 | Krindel Yaffa Director | Purchase | +4,300 | +4.75%94,777 | $1.86 | $7,986 | View SEC filing | |
| 2025-08-13 | Krindel Yaffa Director | Purchase | +5,700 | +6.72%90,477 | $1.74 | $9,940 | View SEC filing | |
| 2025-03-17 | Kostman David Chief Executive Officer | Purchase | +20,000 | +2.47%828,940 | $3.98 | $79,600 | View SEC filing | |
| 2024-12-18 | Galai Yaron Director, Other | Sale | -50,000 | -1.43%3,457,521 | $7.48 | $373,875 | View SEC filing | |
| 2024-12-05 | Galai Yaron Director, Other | Sale | -50,000 | -1.40%3,510,669 | $5.96 | $298,244 | View SEC filing | |
| 2024-07-17 | Galai Yaron Director, Other | Sale | -22,283 | -0.63%3,520,972 | $4.96 | $110,549 | View SEC filing | |
| 2024-07-02 | Galai Yaron Director, Other | Sale | -26,740 | -0.75%3,544,736 | $4.99 | $133,331 | View SEC filing | |
| 2024-06-26 | Galai Yaron Director, Other | Sale | -977 | -0.03%3,571,476 | $4.95 | $4,836 | View SEC filing | |
| 2022-08-17 | Lahav Ori Co-Founder, CTO & GM, Israel | Sale | -2,931 | -0.33%878,255 | $6.03 | $17,679 | View SEC filing | |
| 2022-08-11 | Lahav Ori Co-Founder, CTO & GM, Israel | Sale | -9,332 | -1.05%881,186 | $6.68 | $62,356 | View SEC filing | |
| 2022-08-09 | Lahav Ori Co-Founder, CTO & GM, Israel | Sale | -4,039 | -0.45%890,518 | $6.38 | $25,749 | View SEC filing | |
| 2022-08-09 | Lahav Ori Co-Founder, CTO & GM, Israel | Sale | -7,024 | -0.78%894,557 | $6.06 | $42,568 | View SEC filing | |
| 2022-08-05 | Lahav Ori Co-Founder, CTO & GM, Israel | Sale | -7,024 | -0.78%894,557 | $6.06 | $42,568 | View SEC filing |
1-18 of 18