Transglobal Management Group, Inc.(TMGI)
Broadcasting
Radio Broadcasting
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-10-30 | Angell Marc ***See Remarks below | Sale | -200 | -0.00%666,986,718 | $0.00 | $0 | View SEC filing | |
| 2023-02-21 | Angell Marc CEO | Purchase | +127,000 | +0.02%666,986,718 | $0.01 | $819 | View SEC filing | |
| 2022-09-30 | Angell Jacquie 10% Owner | Purchase | +666,666,668 | +345333.68%666,859,718 | $0.00 | $666,667 | View SEC filing | |
| 2022-09-30 | Angell Marc President & CEO | Purchase | +666,666,668 | +30399.06%668,859,718 | $0.00 | $666,667 | View SEC filing | |
| 2019-11-26 | Angell Jacquie Director, 10% Owner, Other | Sale | +160,000,000 | +99.94%320,100,000 | $0.00 | $16,000 | View SEC filing | |
| 2019-11-26 | Angell Marc CEO | Sale | +160,000,000 | +99.94%320,100,000 | $0.00 | $16,000 | View SEC filing | |
| 2013-06-10 | Angell Marc President, CEO, Secretary | Sale | +10,000,000 | N/A | $0.00 | $10,000 | View SEC filing | |
| 2011-05-25 | Zou Jun Director | Sale | -10,000 | -100.00%0 | $1.00 | $10,000 | View SEC filing |
1-8 of 8