| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-15 | Taylor Carolyn E. Director | Purchase | +1,415 | +338.52%1,833 | $10.55 | $14,928 | View SEC filing | |
| 2026-06-09 | LEDERMAN SETH Chief Executive Officer | Purchase | +5,000 | +124.84%9,005 | $11.79 | $58,950 | View SEC filing | |
| 2026-06-09 | Stillwell Richard Newcomb Director | Purchase | +5,000 | +100.00%5,000 | $11.65 | $58,250 | View SEC filing | |
| 2026-04-01 | LEDERMAN SETH Chief Executive Officer | Purchase | +5,000 | +33.33%20,001 | $12.62 | $63,100 | View SEC filing | |
| 2026-03-18 | LEDERMAN SETH Chief Executive Officer | Purchase | +15,000 | +1500000.00%15,001 | $14.89 | $223,350 | View SEC filing | |
| 2025-08-21 | Taylor Carolyn E. Director | Purchase | +418 | +100.00%418 | $36.03 | $15,061 | View SEC filing | |
| 2025-08-20 | Treco James Director | Purchase | +250 | +100.00%250 | $36.00 | $9,000 | View SEC filing | |
| 2025-05-15 | LEDERMAN SETH Chief Executive Officer | Purchase | +4,000 | +80000.00%4,005 | $21.55 | $86,200 | View SEC filing | |
| 2022-07-01 | LEDERMAN SETH Chief Executive Officer | Purchase | +20,000 | +472.26%24,235 | $1.71 | $34,200 | View SEC filing | |
| 2022-03-28 | LEDERMAN SETH Chief Executive Officer | Purchase | +100,000 | +821.22%112,177 | $0.24 | $24,500 | View SEC filing | |
| 2021-09-28 | LEDERMAN SETH Chief Executive Officer | Purchase | +12,000 | +6779.66%12,177 | $0.61 | $7,320 | View SEC filing | |
| 2021-05-26 | Goodman Daniel Wintner Director | Purchase | +5,000 | +500000.00%5,001 | $1.12 | $5,600 | View SEC filing | |
| 2021-03-25 | LEDERMAN SETH Chief Executive Officer | Purchase | +16,733 | +14.15%135,000 | $1.32 | $22,088 | View SEC filing | |
| 2021-01-04 | LEDERMAN SETH Chief Executive Officer | Purchase | +35,000 | +42.03%118,267 | $0.68 | $23,800 | View SEC filing | |
| 2020-09-01 | Treco James Director | Purchase | +5,500 | +122.22%10,000 | $0.89 | $4,895 | View SEC filing | |
| 2020-08-24 | Bell Margaret Smith Director | Purchase | +5,391 | +100.00%5,391 | $0.93 | $4,997 | View SEC filing | |
| 2020-08-19 | SULLIVAN GREGORY M Chief Medical Officer | Purchase | +20,000 | +1423.49%21,405 | $1.03 | $20,600 | View SEC filing | |
| 2020-08-17 | Treco James Director | Purchase | +4,500 | +100.00%4,500 | $1.06 | $4,770 | View SEC filing | |
| 2020-08-17 | OLUKOTUN ADEOYE Y Director | Purchase | +5,350 | +100.00%5,350 | $0.94 | $5,029 | View SEC filing | |
| 2020-08-17 | LEDERMAN SETH Chief Executive Officer | Purchase | +60,000 | +257.88%83,267 | $0.91 | $54,600 | View SEC filing | |
| 2020-08-17 | BAGGER RICHARD H Director | Purchase | +10,000 | +100.00%10,000 | $0.91 | $9,100 | View SEC filing | |
| 2019-12-04 | LEDERMAN SETH Chief Executive Officer | Purchase | +20,000 | +612.18%23,267 | $1.16 | $23,180 | View SEC filing | |
| 2019-04-01 | LEDERMAN SETH Chief Executive Officer | Purchase | +5,000 | +18.07%32,670 | $2.49 | $12,440 | View SEC filing | |
| 2019-03-28 | LEDERMAN SETH Chief Executive Officer | Purchase | +25,000 | +936.33%27,670 | $2.38 | $59,375 | View SEC filing | |
| 2018-07-02 | LEDERMAN SETH Chief Executive Officer | Purchase | +500 | +2.91%17,666 | $4.64 | $2,320 | View SEC filing |
1-25 of 106