Tenaya Therapeutics, Inc.(TNYA)
Biotechnology
Gene Therapy & Gene Editing
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Ali Faraz Chief Executive Officer | Sale | -3,390 | -0.13%2,605,445 | $0.79 | $2,690 | View SEC filing | |
| 2026-05-19 | Tingley Whittemore Chief Medical Officer | Sale | -3,121 | -1.43%215,497 | $0.79 | $2,477 | View SEC filing | |
| 2026-05-19 | Higa Tomohiro SVP, Finance | Sale | -1,485 | -1.24%118,267 | $0.79 | $1,178 | View SEC filing | |
| 2026-02-26 | Svennilson Peter 10% Owner | Sale | -4,170,266 | -100.00%0 | $0.57 | $2,380,189 | View SEC filing | |
| 2026-02-24 | Svennilson Peter 10% Owner | Sale | -829,734 | -5.81%2,211,757 | $0.61 | $504,787 | View SEC filing | |
| 2026-02-17 | Higa Tomohiro SVP, Finance | Sale | -3,469 | -2.82%119,752 | $0.64 | $2,231 | View SEC filing | |
| 2026-02-17 | Ali Faraz Chief Executive Officer | Sale | -14,862 | -3.24%443,404 | $0.64 | $9,557 | View SEC filing | |
| 2026-02-17 | Tingley Whittemore Chief Medical Officer | Sale | -5,160 | -2.31%218,618 | $0.64 | $3,319 | View SEC filing | |
| 2026-02-12 | Svennilson Peter 10% Owner | Sale | -4,400,290 | -39.93%2,651,817 | $0.69 | $3,042,222 | View SEC filing | |
| 2025-11-17 | Higa Tomohiro SVP, Finance | Sale | -1,367 | -1.43%93,971 | $1.33 | $1,818 | View SEC filing | |
| 2025-11-17 | Tingley Whittemore Chief Medical Officer | Sale | -2,877 | -1.66%169,926 | $1.33 | $3,826 | View SEC filing | |
| 2025-11-17 | Ali Faraz Chief Executive Officer | Sale | -3,126 | -1.03%299,666 | $1.33 | $4,158 | View SEC filing | |
| 2025-08-18 | Tingley Whittemore Chief Medical Officer | Sale | -5,053 | -2.84%172,803 | $1.25 | $6,331 | View SEC filing | |
| 2025-08-18 | Ali Faraz Chief Executive Officer | Sale | -14,533 | -4.58%302,792 | $1.25 | $18,210 | View SEC filing | |
| 2025-08-18 | Higa Tomohiro SVP, Finance | Sale | -2,962 | -3.01%95,338 | $1.25 | $3,711 | View SEC filing | |
| 2025-05-16 | Higa Tomohiro SVP, Finance | Sale | -1,390 | -1.39%98,300 | $0.44 | $615 | View SEC filing | |
| 2025-05-16 | Tingley Whittemore Chief Medical Officer | Sale | -2,937 | -1.68%171,856 | $0.44 | $1,300 | View SEC filing | |
| 2025-05-16 | Ali Faraz Chief Executive Officer | Sale | -3,189 | -0.99%317,325 | $0.44 | $1,412 | View SEC filing | |
| 2025-03-10 | Higa Tomohiro SVP, Finance | Sale | -2,482 | -2.43%99,690 | $0.54 | $1,336 | View SEC filing | |
| 2025-03-10 | Tingley Whittemore Chief Medical Officer | Sale | -7,398 | -4.06%174,793 | $0.54 | $3,983 | View SEC filing | |
| 2025-03-10 | Ali Faraz Chief Executive Officer | Sale | -9,741 | -2.95%320,514 | $0.54 | $5,245 | View SEC filing | |
| 2025-03-07 | COLUMN GROUP III-A, LP 10% Owner | Purchase | +89,285,710 | +656.55%102,884,985 | $0.28 | $24,999,999 | View SEC filing | |
| 2025-03-07 | GOEDDEL DAVID V Director, 10% Owner | Purchase | +89,285,710 | +388.21%112,285,275 | $0.28 | $24,999,999 | View SEC filing | |
| 2024-11-18 | Saito Chihiro SVP, Accounting and Fin. Ops. | Sale | -2,258 | -3.57%60,983 | $2.12 | $4,787 | View SEC filing | |
| 2024-08-19 | Saito Chihiro SVP, Accounting and Fin. Ops. | Sale | -2,363 | -3.60%63,241 | $2.89 | $6,840 | View SEC filing |
1-25 of 55