Trio Petroleum Corp.(TPET)
Oil & Gas Exploration & Production
Conventional E&P
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-12 | PERNICE THOMAS J Director | Sale | -25,000 | -20.00%100,000 | N/A | N/A | View SEC filing | |
| 2026-06-04 | Ross Robin A. Chief Executive Officer | Sale | -25,000 | -3.85%625,000 | N/A | N/A | View SEC filing | |
| 2026-05-08 | PERNICE THOMAS J Director | Sale | -25,000 | -16.67%125,000 | N/A | N/A | View SEC filing | |
| 2026-05-07 | Ross Robin A. Chief Executive Officer | Sale | -12,500 | -1.89%650,000 | N/A | N/A | View SEC filing | |
| 2026-05-05 | Randall John W. Director | Sale | -15,000 | -9.65%140,500 | $0.51 | $7,650 | View SEC filing | |
| 2026-04-15 | PERNICE THOMAS J Director | Sale | -25,000 | -14.29%150,000 | N/A | N/A | View SEC filing | |
| 2026-04-09 | Ross Robin A. Chief Executive Officer | Sale | -25,000 | -3.64%662,500 | N/A | N/A | View SEC filing | |
| 2026-03-13 | PERNICE THOMAS J Director | Sale | -42,750 | -19.63%175,000 | N/A | N/A | View SEC filing | |
| 2026-03-12 | Ross Robin A. Chief Executive Officer | Sale | -25,000 | -3.51%687,500 | N/A | N/A | View SEC filing | |
| 2026-02-13 | Ross Robin A. Chief Executive Officer | Sale | -25,000 | -3.39%712,500 | N/A | N/A | View SEC filing | |
| 2026-02-13 | PERNICE THOMAS J Director | Sale | -25,000 | -10.30%217,750 | N/A | N/A | View SEC filing | |
| 2026-02-10 | Randall John W. Director | Sale | -20,000 | -11.40%155,500 | $0.64 | $12,782 | View SEC filing | |
| 2026-01-15 | Ross Robin A. Chief Executive Officer | Sale | -37,500 | -4.84%737,500 | N/A | N/A | View SEC filing | |
| 2026-01-13 | PERNICE THOMAS J Director | Sale | -25,000 | -9.34%242,750 | N/A | N/A | View SEC filing | |
| 2025-11-13 | Randall John W. Director | Sale | -3,500 | -1.96%175,500 | $1.05 | $3,675 | View SEC filing | |
| 2025-08-12 | Randall John W. Director | Sale | -12,000 | -6.28%179,000 | $1.25 | $14,946 | View SEC filing | |
| 2025-01-16 | PERNICE THOMAS J Director | Sale | -1,250 | -6.58%17,750 | $1.73 | $2,163 | View SEC filing | |
| 2024-12-12 | PERNICE THOMAS J Director | Sale | -2,750 | -12.64%19,000 | $1.08 | $2,981 | View SEC filing | |
| 2024-10-21 | PERNICE THOMAS J Director | Sale | -25,000 | -11.36%195,000 | $0.15 | $3,838 | View SEC filing | |
| 2024-07-19 | Randall John W. Director | Sale | -30,000 | -30.00%70,000 | $0.30 | $9,024 | View SEC filing | |
| 2024-07-08 | Ingriselli Frank C Other | Sale | -400,000 | -89.49%47,000 | $0.27 | $109,010 | View SEC filing | |
| 2024-07-02 | PERNICE THOMAS J Director | Sale | -10,000 | -4.55%210,000 | $0.31 | $3,110 | View SEC filing | |
| 2024-07-01 | Ingriselli Frank C Other | Sale | -280,000 | -31.93%597,000 | $0.27 | $75,040 | View SEC filing | |
| 2024-06-05 | PERNICE THOMAS J Director | Sale | -10,000 | -4.35%220,000 | $0.23 | $2,270 | View SEC filing | |
| 2024-05-03 | PERNICE THOMAS J Director | Sale | -10,000 | -4.17%230,000 | $0.33 | $3,302 | View SEC filing |
1-25 of 27