TPI Composites, Inc.(TPICQ)
Renewable Electricity
Wind Power Producers (Onshore)
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-02-27 | Turan Zeki Bora 10% Owner | Purchase | +227,000 | +5.43%4,407,232 | $1.49 | $338,290 | View SEC filing | |
| 2025-02-14 | Turan Zeki Bora 10% Owner | Mixed | +7,024,106 | +1383.96%4,180,232 | $1.83 | $12,895,238 | View SEC filing | |
| 2024-11-14 | Siwek William E President and CEO | Purchase | +10,000 | +1.95%522,614 | $2.19 | $21,900 | View SEC filing | |
| 2024-11-14 | Miller Ryan D. Chief Financial Officer | Purchase | +10,000 | +21.39%56,754 | $2.24 | $22,400 | View SEC filing | |
| 2023-08-28 | Miller Ryan D. Chief Financial Officer | Purchase | +10,000 | +274.12%13,648 | $4.45 | $44,530 | View SEC filing | |
| 2023-08-21 | Jordan Tyrone Michael Director | Purchase | +2,000 | +9.16%23,840 | $5.16 | $10,320 | View SEC filing | |
| 2023-08-18 | Siwek William E President and CEO | Purchase | +10,000 | +5.46%193,007 | $4.90 | $48,991 | View SEC filing | |
| 2023-06-06 | Lavine Jerrold I President, Automotive | Sale | -19,040 | -50.00%19,043 | $11.14 | $212,176 | View SEC filing | |
| 2022-09-12 | Oaktree Phoenix Investment Fund, L.P. 10% Owner | Sale | -3,963,416 | -99.57%12,263 | $18.85 | $74,710,392 | View SEC filing | |
| 2022-09-12 | BROOKFIELD ASSET MANAGEMENT INC. 10% Owner | Sale | -3,963,416 | -99.57%12,263 | $18.85 | $74,710,392 | View SEC filing | |
| 2022-09-06 | Oaktree Phoenix Investment Fund, L.P. 10% Owner | Sale | -2,512 | -97.12%81,623 | $18.59 | $46,698 | View SEC filing | |
| 2022-09-06 | BROOKFIELD ASSET MANAGEMENT INC. 10% Owner | Sale | -2,512 | -97.12%81,623 | $18.59 | $46,698 | View SEC filing | |
| 2022-09-01 | Lockard Steven C Director | Sale | -139,554 | -27.79%370,487 | $18.48 | $2,578,430 | View SEC filing | |
| 2021-12-16 | Weiss Daniel G Director | Purchase | +100,000 | +3889.54%102,571 | $14.57 | $1,456,806 | View SEC filing | |
| 2021-12-16 | HUGHES JAMES ALTON Director | Purchase | +3,000 | +14.66%23,469 | $14.53 | $43,601 | View SEC filing | |
| 2021-12-15 | Lockard Steven C Director | Purchase | +3,000 | +0.70%428,702 | $14.49 | $43,469 | View SEC filing | |
| 2021-12-15 | Siwek William E President and CEO | Purchase | +1,340 | +1.27%106,686 | $14.68 | $19,670 | View SEC filing | |
| 2021-06-16 | Weiss Daniel G Director | Sale | -5,000 | -66.04%2,571 | $45.91 | $229,573 | View SEC filing | |
| 2021-06-10 | Weiss Daniel G Director | Sale | -20,000 | -72.54%7,571 | $45.95 | $919,036 | View SEC filing | |
| 2021-06-10 | Gopalakrishnan Ramesh Chief Operating Officer - Wind | Sale | -1,397 | -27.26%3,728 | $45.68 | $63,820 | View SEC filing | |
| 2021-06-07 | Gopalakrishnan Ramesh Chief Operating Officer - Wind | Sale | -6,392 | -55.50%5,125 | $45.25 | $289,214 | View SEC filing | |
| 2021-06-04 | HUGHES JAMES ALTON Director | Sale | -13,636 | -39.98%20,469 | $45.56 | $621,221 | View SEC filing | |
| 2021-05-28 | Castle Thomas J * See Remarks | Sale | -50,000 | -87.98%6,831 | $49.33 | $2,466,391 | View SEC filing | |
| 2021-05-18 | Siwek William E President and CEO | Sale | -2,130 | -1.98%105,346 | $44.41 | $94,603 | View SEC filing | |
| 2021-05-18 | Gopalakrishnan Ramesh Chief Operating Officer - Wind | Sale | -1,420 | -10.98%11,517 | $44.41 | $63,069 | View SEC filing |
1-25 of 185