Tempest Therapeutics, Inc.(TPST)
Biotechnology
Oncology Biotech
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-23 | Angel Matthew CEO and President | Purchase | +694,446 | +13.70%5,762,998 | $0.72 | $500,001 | View SEC filing | |
| 2026-03-25 | Angel Matthew CEO and President | Purchase | +231,482 | +4.79%5,068,552 | $2.16 | $500,001 | View SEC filing | |
| 2024-08-12 | Versant Ventures IV, LLC 10% Owner | Sale | -787,999 | -78.96%209,941 | $1.23 | $967,033 | View SEC filing | |
| 2024-07-08 | Brady Stephen R President and CEO | Purchase | +35,000 | +307.67%46,376 | $2.11 | $73,850 | View SEC filing | |
| 2024-07-03 | Whiting Samuel Chief Medical Officer | Purchase | +4,672 | +95.33%9,573 | $2.13 | $9,951 | View SEC filing | |
| 2024-07-02 | Trojanowski Justin Corporate Controller | Purchase | +7,500 | +51.13%22,168 | $2.16 | $16,200 | View SEC filing | |
| 2022-05-03 | Woiwode Thomas Director, 10% Owner | Purchase | +2,118,644 | +100.00%2,118,644 | $2.36 | $5,000,000 | View SEC filing | |
| 2022-01-11 | Dubensky Thomas W. President | Purchase | +2,000 | +1.80%113,343 | $4.78 | $9,560 | View SEC filing | |
| 2022-01-10 | Whiting Samuel Chief Medical Officer | Purchase | +1,700 | +845.77%1,901 | $4.80 | $8,168 | View SEC filing | |
| 2016-06-03 | ALDRICH RICHARD Director | Purchase | +425,000 | +79.14%962,056 | $7.00 | $2,975,000 | View SEC filing | |
| 2016-06-03 | Dipp Michelle Chief Executive Officer | Purchase | +425,000 | +79.14%962,056 | $7.00 | $2,975,000 | View SEC filing | |
| 2016-05-20 | ALDRICH RICHARD Director | Purchase | +20,000 | +3.87%537,056 | $7.86 | $157,200 | View SEC filing | |
| 2016-05-20 | Dipp Michelle Chief Executive Officer | Purchase | +20,000 | +3.87%537,056 | $7.86 | $157,200 | View SEC filing | |
| 2016-05-18 | ALDRICH RICHARD Director | Purchase | +40,000 | +8.38%517,056 | $7.63 | $305,000 | View SEC filing | |
| 2016-05-18 | Dipp Michelle Chief Executive Officer | Purchase | +40,000 | +8.38%517,056 | $7.63 | $305,000 | View SEC filing | |
| 2016-05-16 | Dipp Michelle Chief Executive Officer | Purchase | +36,095 | +8.19%477,056 | $6.94 | $250,395 | View SEC filing | |
| 2016-05-16 | ALDRICH RICHARD Director | Purchase | +36,095 | +8.19%477,056 | $6.94 | $250,395 | View SEC filing | |
| 2016-05-13 | Dipp Michelle Chief Executive Officer | Purchase | +20,000 | +4.75%440,961 | $7.64 | $152,800 | View SEC filing | |
| 2016-05-13 | ALDRICH RICHARD Director | Purchase | +20,000 | +4.75%440,961 | $7.64 | $152,800 | View SEC filing | |
| 2016-05-12 | CHAPMAN PAUL W.D. Chief Operating Officer | Purchase | +3,100 | +0.89%353,100 | $7.37 | $22,847 | View SEC filing | |
| 2016-05-12 | ALDRICH RICHARD Director | Purchase | +19,900 | +4.96%420,961 | $7.72 | $153,628 | View SEC filing | |
| 2016-05-12 | Dipp Michelle Chief Executive Officer | Purchase | +19,900 | +4.96%420,961 | $7.72 | $153,628 | View SEC filing | |
| 2016-03-25 | Dipp Michelle Chief Executive Officer | Purchase | +59,800 | +17.52%401,061 | $9.49 | $567,240 | View SEC filing | |
| 2016-03-25 | ALDRICH RICHARD Director | Purchase | +59,800 | +17.52%401,061 | $9.49 | $567,240 | View SEC filing | |
| 2016-03-23 | ALDRICH RICHARD Director | Purchase | +59,800 | +21.25%341,261 | $10.44 | $624,514 | View SEC filing |
1-25 of 86