United Health Products, Inc.(UEEC)
Health Care Supplies
Wound Care
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-04-09 | Thom Brian David Chief Executive Officer | Purchase | +32,000 | +2.98%1,104,671 | $0.24 | $7,680 | View SEC filing | |
| 2025-04-02 | Thom Brian David Chief Executive Officer | Purchase | +18,000 | +1.71%1,072,671 | $0.26 | $4,680 | View SEC filing | |
| 2023-05-17 | Thom Brian David Chief Executive Officer | Sale | -300,000 | -22.15%1,054,671 | $0.19 | $57,000 | View SEC filing | |
| 2022-06-08 | Thom Brian David Chief Executive Officer | Sale | -227,100 | -19.83%918,196 | $0.50 | $112,942 | View SEC filing | |
| 2022-05-06 | Thom Brian David Chief Executive Officer | Purchase | +300,000 | +35.49%1,145,296 | $0.42 | $126,000 | View SEC filing | |
| 2022-01-05 | Thom Brian David Chief Executive Officer | Sale | -220,000 | -16.07%1,148,658 | $0.54 | $118,800 | View SEC filing | |
| 2021-11-24 | Thom Brian David Chief Executive Officer | Sale | -134,000 | -8.49%1,444,205 | $0.76 | $101,840 | View SEC filing | |
| 2021-10-19 | Thom Brian David Chief Executive Officer | Purchase | +27,102 | +2.17%1,278,205 | $0.95 | $25,747 | View SEC filing | |
| 2021-01-19 | Schiliro Louis COO | Sale | -350,000 | -100.00%0 | N/A | N/A | View SEC filing | |
| 2020-12-04 | BEPLATE DOUGLAS K Former CEO | Sale | -200,000 | -1.11%17,754,500 | N/A | N/A | View SEC filing | |
| 2020-11-20 | BEPLATE DOUGLAS K Chief Executive Officer | Sale | -135,000 | -0.75%17,954,500 | $56712.96 | $7,656,250,000 | View SEC filing | |
| 2020-11-18 | Schiliro Louis Chief Operating Officer | Sale | -50,000 | -34.38%95,454.545 | $242000.00 | $12,100,000,000 | View SEC filing | |
| 2019-11-13 | Knight Nate CFO | Sale | -20,000 | -2.71%718,880 | $0.70 | $14,000 | View SEC filing | |
| 2017-06-13 | BEPLATE DOUGLAS K CEO | Sale | -1,500,000 | -7.66%18,089,500 | $0.07 | $108,750 | View SEC filing | |
| 2017-06-13 | BEPLATE DOUGLAS K CEO | Sale | -1,160,500 | -5.59%19,589,500 | $0.07 | $84,136 | View SEC filing | |
| 2017-06-13 | BEPLATE DOUGLAS K CEO | Sale | -375,000 | -1.78%20,750,000 | $0.07 | $27,188 | View SEC filing | |
| 2014-11-13 | Knight Nate Director | Sale | -110,200 | -31.58%238,800 | $0.10 | $11,020 | View SEC filing | |
| 2010-02-10 | Donelan Patrick 10% Owner | Sale | -1,204,603 | -16.60%6,050,000 | $0.00 | $964 | View SEC filing | |
| 2010-02-10 | Mayblum Adam 10% Owner | Sale | -1,204,603 | -16.60%6,050,000 | $0.00 | $964 | View SEC filing | |
| 2010-02-10 | Enterprise Partners LLC 10% Owner | Sale | -4,724,094 | -100.00%0 | $0.00 | $3,779 | View SEC filing | |
| 2009-11-09 | Donelan Patrick 10% Owner | Sale | -675,000 | -3.90%20,308,700 | $0.00 | $540 | View SEC filing | |
| 2009-11-09 | Mayblum Adam 10% Owner | Sale | -675,000 | -3.99%20,308,700 | $0.00 | $540 | View SEC filing | |
| 2009-11-06 | Enterprise Partners LLC 10% Owner | Sale | -216,666 | -3.33%6,299,094 | $0.00 | $173 | View SEC filing | |
| 2009-11-06 | Enterprise Partners LLC 10% Owner | Sale | -1,000,000 | -15.88%5,299,094 | $0.00 | $800 | View SEC filing | |
| 2007-06-01 | DEVITO JOHN PAUL Director | Purchase | +20,000 | +100.00%20,000 | $0.00 | $20 | View SEC filing |
1-25 of 27