Unifi, Inc.(UFI)
Textiles
Yarn & Thread
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-12-05 | LANGONE KENNETH G Director, 10% Owner | Purchase | +66,262 | +1.30%5,160,000 | $3.47 | $229,852 | View SEC filing | |
| 2025-12-03 | LANGONE KENNETH G Director, 10% Owner | Purchase | +21,988 | +0.43%5,093,738 | $3.49 | $76,700 | View SEC filing | |
| 2025-12-01 | LANGONE KENNETH G Director, 10% Owner | Purchase | +11,750 | +0.23%5,071,750 | $3.49 | $40,963 | View SEC filing | |
| 2025-02-12 | LANGONE KENNETH G Director, 10% Owner | Purchase | +34,097 | +1.37%2,530,000 | $5.49 | $187,078 | View SEC filing | |
| 2023-12-27 | LANGONE KENNETH G Director, 10% Owner | Purchase | +500,000 | +25.24%2,481,306 | $5.75 | $2,875,000 | View SEC filing | |
| 2023-11-29 | UBBEN JEFFREY W 10% Owner | Sale | -234,000 | -12.18%1,686,887 | $6.58 | $1,539,113 | View SEC filing | |
| 2023-09-18 | LANGONE KENNETH G Director, 10% Owner | Purchase | +7,800 | +0.43%1,806,402 | $7.01 | $54,690 | View SEC filing | |
| 2023-09-11 | LANGONE KENNETH G Director, 10% Owner | Purchase | +7,198 | +0.40%1,798,602 | $6.75 | $48,587 | View SEC filing | |
| 2023-09-05 | LANGONE KENNETH G Director, 10% Owner | Purchase | +2 | +0.00%1,791,404 | $6.75 | $14 | View SEC filing | |
| 2023-08-30 | LANGONE KENNETH G Director, 10% Owner | Purchase | +100,000 | +5.91%1,791,402 | $6.43 | $642,855 | View SEC filing | |
| 2023-08-30 | SIGMON GREGORY K General Counsel & Corp. Sec. | Purchase | +1,000 | +8.47%12,802 | $6.67 | $6,670 | View SEC filing | |
| 2023-08-30 | EAKER ANDREW JAMES Interim CFO | Purchase | +1,000 | +13.85%8,220 | $6.70 | $6,700 | View SEC filing | |
| 2023-03-21 | COX ARCHIBALD JR Director | Sale | -50,000 | -27.87%129,376 | $8.16 | $408,000 | View SEC filing | |
| 2023-03-13 | SIGMON GREGORY K General Counsel & Corp. Sec. | Purchase | +1,500 | +14.56%11,802 | $8.62 | $12,930 | View SEC filing | |
| 2023-03-01 | SIGMON GREGORY K General Counsel & Corp. Sec. | Purchase | +1,000 | +10.75%10,302 | $10.22 | $10,220 | View SEC filing | |
| 2023-02-22 | SIGMON GREGORY K General Counsel & Corp. Sec. | Purchase | +1,000 | +12.05%9,302 | $9.99 | $9,990 | View SEC filing | |
| 2023-02-14 | CREATURO CRAIG A EVP & CFO | Purchase | +7,500 | +11.17%74,628 | $9.06 | $67,950 | View SEC filing | |
| 2022-12-19 | INGLE EDMUND M CEO | Purchase | +7,500 | +5.00%157,530 | $7.80 | $58,500 | View SEC filing | |
| 2022-11-21 | INGLE EDMUND M CEO | Purchase | +5,003 | +5.05%104,034 | $8.17 | $40,894 | View SEC filing | |
| 2022-11-10 | LANGONE KENNETH G Director, 10% Owner | Purchase | +100,000 | +6.28%1,691,402 | $7.09 | $709,000 | View SEC filing | |
| 2022-11-10 | COX ARCHIBALD JR Director | Purchase | +50,000 | +38.65%179,376 | $7.23 | $361,500 | View SEC filing | |
| 2022-08-16 | SIGMON GREGORY K SVP, General Counsel | Purchase | +460 | +12.48%4,146 | $13.12 | $6,035 | View SEC filing | |
| 2022-05-19 | LANGONE KENNETH G Director | Purchase | +50,000 | +3.27%1,580,825 | $13.57 | $678,680 | View SEC filing | |
| 2022-05-09 | INGLE EDMUND M CEO | Purchase | +5,300 | +5.65%99,031 | $13.65 | $72,345 | View SEC filing | |
| 2022-05-09 | CREATURO CRAIG A EVP & CFO | Purchase | +10,000 | +24.69%50,508 | $13.95 | $139,510 | View SEC filing |
1-25 of 256