Unusual Machines, Inc.(UMAC)
Aerospace & Defense
Drones & Unmanned Systems
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-09 | Thompson Jeffrey M Director | Sale | -30,000 | -9.20%295,984 | $27.19 | $815,700 | View SEC filing | |
| 2026-06-05 | Camden Andrew Ross President | Sale | -100,000 | -28.84%246,750 | $30.05 | $3,004,790 | View SEC filing | |
| 2026-06-02 | Rich Sanford Director | Sale | -25,000 | -14.62%146,026 | $28.98 | $724,543 | View SEC filing | |
| 2026-05-29 | Hoff Brian Joseph Chief Financial Officer | Sale | -150,000 | -29.84%352,650 | $17.71 | $2,655,810 | View SEC filing | |
| 2026-05-22 | Camden Andrew Ross President | Sale | -9,625 | -2.70%346,750 | $14.18 | $136,434 | View SEC filing | |
| 2026-05-22 | Rich Sanford Director | Sale | -1,392 | -0.81%171,026 | $14.18 | $19,736 | View SEC filing | |
| 2026-05-22 | Hoff Brian Joseph Chief Financial Officer | Sale | -11,412 | -10.97%92,650 | $14.17 | $161,727 | View SEC filing | |
| 2026-03-17 | Camden Andrew Ross President | Sale | -9,625 | -2.63%356,375 | $18.57 | $178,763 | View SEC filing | |
| 2026-03-17 | Wright Stacy Rochelle Chief Revenue Officer | Sale | -13,750 | -12.50%96,250 | $18.57 | $255,306 | View SEC filing | |
| 2026-03-17 | Hoff Brian Joseph Chief Financial Officer | Sale | -11,413 | -9.88%104,062 | $18.59 | $212,163 | View SEC filing | |
| 2026-03-17 | Rich Sanford Director | Sale | -980 | -0.57%172,418 | $20.20 | $19,796 | View SEC filing | |
| 2025-12-31 | Rich Sanford Director | Sale | -11,087 | -6.01%173,398 | $1.99 | $22,063 | View SEC filing | |
| 2025-12-31 | Evans Allan Thomas Chief Executive Officer | Sale | -11,087 | -1.51%724,141 | $1.99 | $22,063 | View SEC filing | |
| 2025-12-15 | Camden Andrew Ross Chief Operating Officer | Sale | -50,000 | -16.34%256,000 | $10.32 | $515,760 | View SEC filing | |
| 2025-12-15 | Hoff Brian Joseph Chief Financial Officer | Sale | -75,000 | -39.38%115,475 | $10.31 | $773,573 | View SEC filing | |
| 2025-11-21 | Camden Andrew Ross Chief Operating Officer | Sale | -8,750 | -2.78%306,000 | $9.10 | $79,625 | View SEC filing | |
| 2025-11-21 | Colon Cristina Director | Sale | -8,268 | -18.20%37,166 | $9.06 | $74,882 | View SEC filing | |
| 2025-11-21 | Hoff Brian Joseph Chief Financial Officer | Sale | -8,750 | -4.39%190,475 | $9.10 | $79,625 | View SEC filing | |
| 2025-08-22 | Camden Andrew Ross Chief Operating Officer | Sale | -43,750 | -18.74%189,750 | $10.13 | $443,017 | View SEC filing | |
| 2025-08-22 | Hoff Brian Joseph Chief Financial Officer | Sale | -42,500 | -17.58%199,225 | $10.12 | $430,258 | View SEC filing | |
| 2025-06-17 | Camden Andrew Ross Chief Operating Officer | Sale | -25,000 | -13.62%158,500 | $10.00 | $250,000 | View SEC filing | |
| 2025-05-20 | Camden Andrew Ross Chief Operating Officer | Sale | -17,500 | -8.71%183,500 | $5.42 | $94,889 | View SEC filing | |
| 2025-05-20 | Hoff Brian Joseph Chief Financial Officer | Sale | -17,500 | -6.75%241,725 | $5.41 | $94,591 | View SEC filing | |
| 2025-04-04 | Hoff Brian Joseph Chief Financial Officer | Sale | -83,775 | -24.42%259,225 | $5.70 | $477,876 | View SEC filing | |
| 2024-12-03 | Thompson Jeffrey M Director | Sale | -40,000 | -10.93%325,984 | $12.65 | $506,116 | View SEC filing |
1-25 of 29