| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-04-01 | Shao Sean Director | Sale | -6,000 | -30.15%13,898.358 | $2.32 | $13,898 | View SEC filing | |
| 2026-03-31 | Shao Sean Director | Sale | -13,994 | +50.72%23,102.127 | $2.43 | $34,008 | View SEC filing | |
| 2014-03-26 | SHAH CAPITAL MANAGEMENT Director | Purchase | +34,919 | +11.21%346,391 | $2.56 | $89,393 | View SEC filing | |
| 2014-03-14 | SHAH CAPITAL MANAGEMENT 10% Owner | Purchase | +2,000,000 | +31.12%8,426,057 | $2.67 | $5,340,000 | View SEC filing | |
| 2014-01-22 | SHAH CAPITAL MANAGEMENT 10% Owner | Purchase | +1,000,000 | +18.43%6,426,057 | $2.54 | $2,540,000 | View SEC filing | |
| 2014-01-21 | SOFTBANK HOLDINGS INC ET AL 10% Owner | Sale | -4,883,875 | -100.00%0 | $2.54 | $12,405,043 | View SEC filing | |
| 2011-06-20 | Lu Ying (Jack) CEO & President | Sale | -35,878 | -5.98%564,122 | $1.53 | $54,908 | View SEC filing | |
| 2010-08-05 | BLACKMORE PETER CEO & President | Sale | -5,076 | -0.50%1,015,972 | $2.04 | $10,355 | View SEC filing | |
| 2010-08-04 | BLACKMORE PETER CEO & President | Sale | -145,018 | -12.44%1,021,048 | $2.07 | $300,187 | View SEC filing | |
| 2010-06-03 | LU HONG LIANG Director | Sale | -58,543 | -1.90%3,019,373 | $2.01 | $117,671 | View SEC filing | |
| 2010-06-01 | LU HONG LIANG Director | Sale | -30,000 | -0.97%3,077,916 | $2.08 | $62,400 | View SEC filing | |
| 2010-05-28 | LU HONG LIANG Director | Sale | -60,000 | -1.89%3,107,916 | $2.07 | $124,095 | View SEC filing | |
| 2010-03-10 | LU HONG LIANG Director | Sale | -158,497 | -4.76%3,167,916 | $2.00 | $316,994 | View SEC filing | |
| 2010-03-03 | BLACKMORE PETER CEO & President | Sale | -94,013 | -8.02%1,078,566 | $2.06 | $193,562 | View SEC filing | |
| 2010-03-03 | Patel Viraj J Int CFO, VP, Controller & CAO | Sale | -29,995 | -31.96%63,846 | $2.06 | $61,756 | View SEC filing | |
| 2009-11-12 | Patel Viraj J Int CFO, VP, Controller & CAO | Sale | -4,646 | -20.65%17,854 | $1.77 | $8,223 | View SEC filing | |
| 2009-09-17 | LU HONG LIANG Director | Sale | -100,000 | -2.92%3,326,413 | $2.01 | $201,000 | View SEC filing | |
| 2009-09-14 | TOY THOMAS J Director | Sale | -20,435 | -19.07%86,718 | $1.96 | $40,053 | View SEC filing | |
| 2009-09-10 | Patel Viraj J Int CFO, VP, Controller & CAO | Sale | -127,566 | -85.01%22,500 | $1.99 | $254,462 | View SEC filing | |
| 2009-09-10 | Marsch Susan SVP and General Counsel | Sale | -4,159 | -15.77%22,211 | $2.02 | $8,401 | View SEC filing | |
| 2009-09-09 | LU HONG LIANG Director | Sale | -25,860 | -0.75%3,426,413 | $2.08 | $53,680 | View SEC filing | |
| 2009-09-08 | LU HONG LIANG Director | Sale | -41,741 | -1.19%3,452,273 | $1.66 | $69,290 | View SEC filing | |
| 2009-08-04 | BLACKMORE PETER CEO & President | Sale | -113,158 | -10.11%1,006,353 | $1.72 | $194,632 | View SEC filing | |
| 2009-03-06 | Green Mark SVP, Human Resources | Sale | -56,365 | -31.31%123,648 | $0.73 | $41,032 | View SEC filing | |
| 2009-03-06 | LU HONG LIANG Director | Sale | -118,963 | -3.75%3,052,332 | $0.73 | $86,601 | View SEC filing |
1-25 of 72