| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-09 | Richardson Brian J Sr EVP & CFO | Sale | -2,090 | -7.94%24,228.435 | $40.90 | $85,489 | View SEC filing | |
| 2026-06-09 | Santana Megan D Sr EVP & Chief Risk Officer | Sale | -2,787 | -7.19%35,975.263 | $40.83 | $113,803 | View SEC filing | |
| 2026-06-09 | SCHWEITZER JEFFREY M Chairman, President & CEO | Sale | -13,933 | -11.20%110,513.104 | $40.91 | $570,014 | View SEC filing | |
| 2026-05-07 | Keim Michael S Senior EVP & COO | Sale | -7,245 | -9.76%66,979.077 | $38.71 | $280,427 | View SEC filing | |
| 2026-04-27 | Paquin Natalye Director | Sale | -13,000 | -43.33%17,004.428 | $37.80 | $491,400 | View SEC filing | |
| 2026-02-03 | Paquin Natalye Director | Purchase | +580 | +1.98%29,931.639 | $34.58 | $20,056 | View SEC filing | |
| 2025-12-15 | Richardson Brian J Sr EVP & CFO | Sale | -1,500 | -6.83%20,446.435 | $34.45 | $51,675 | View SEC filing | |
| 2025-12-15 | Santana Megan D Sr EVP & Chief Risk Officer | Sale | -2,522 | -7.30%32,011.435 | $35.45 | $89,405 | View SEC filing | |
| 2025-12-15 | Keim Michael S Senior EVP & COO | Sale | -6,696 | -9.84%61,357.077 | $34.07 | $228,137 | View SEC filing | |
| 2025-12-15 | SCHWEITZER JEFFREY M Chairman, President & CEO | Sale | -12,277 | -10.88%100,570.104 | $34.99 | $429,521 | View SEC filing | |
| 2025-11-10 | Paquin Natalye Director | Purchase | +655 | +2.44%27,515.054 | $29.81 | $19,525 | View SEC filing | |
| 2025-08-28 | PETRO THOMAS M Director | Sale | -9,000 | -15.20%50,192.554 | $31.75 | $285,751 | View SEC filing | |
| 2025-08-04 | Paquin Natalye Director | Purchase | +682 | +2.61%26,788.427 | $28.23 | $19,249 | View SEC filing | |
| 2025-04-25 | Paquin Natalye Director | Purchase | +730 | +2.89%26,029.362 | $28.81 | $21,032 | View SEC filing | |
| 2025-03-19 | Vazquez Anne Director | Purchase | +1,250 | +25.00%6,250 | $28.63 | $35,788 | View SEC filing | |
| 2025-02-04 | Paquin Natalye Director | Purchase | +618 | +2.51%25,243.983 | $30.19 | $18,657 | View SEC filing | |
| 2024-11-04 | Paquin Natalye Director | Purchase | +565 | +2.49%23,281.205 | $28.10 | $15,877 | View SEC filing | |
| 2024-09-19 | Keim Michael S Senior EVP & COO | Sale | -5,535 | -3.30%55,679.077 | $28.64 | $158,550 | View SEC filing | |
| 2024-09-19 | SCHWEITZER JEFFREY M Chairman, President & CEO | Sale | -8,502 | -4.21%90,187.104 | $28.60 | $243,138 | View SEC filing | |
| 2024-09-06 | Keim Michael S Senior EVP & COO | Sale | -400 | -0.71%55,679.077 | $28.50 | $11,400 | View SEC filing | |
| 2024-09-06 | SCHWEITZER JEFFREY M Chairman, President & CEO | Sale | -600 | -0.44%90,187.104 | $28.42 | $17,052 | View SEC filing | |
| 2024-09-04 | Keim Michael S Senior EVP & COO | Sale | -1,200 | -0.71%55,679.077 | $28.52 | $34,228 | View SEC filing | |
| 2024-09-04 | SCHWEITZER JEFFREY M Chairman, President & CEO | Sale | -1,747 | -0.60%90,187.104 | $28.51 | $49,813 | View SEC filing | |
| 2024-08-28 | Keim Michael S Senior EVP & COO | Sale | -295 | -0.53%55,679.077 | $28.59 | $8,434 | View SEC filing | |
| 2024-08-28 | SCHWEITZER JEFFREY M Chairman, President & CEO | Sale | -2,773 | -2.98%90,187.104 | $28.56 | $79,204 | View SEC filing |
1-25 of 278