Uwharrie Capital Corp(UWHR)
Regional Banks
Regional Banks
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | Swaringen S Todd Director | Purchase | +160 | +3.28%5,040 | $10.50 | $1,680 | View SEC filing | |
| 2026-01-02 | DICK ROGER L President/CEO of UCC | Purchase | +889 | +0.85%105,272 | $10.95 | $9,735 | View SEC filing | |
| 2025-12-16 | Swaringen S Todd Director | Purchase | +160 | +3.39%4,880 | $10.50 | $1,680 | View SEC filing | |
| 2024-11-06 | Trout Jeffrey L President UB Mortgage | Purchase | +140 | +1.06%13,366 | $7.98 | $1,117 | View SEC filing | |
| 2024-10-02 | Trout Jeffrey L President UB Mortgage | Purchase | +250 | +1.93%13,226 | $8.00 | $2,000 | View SEC filing | |
| 2023-03-14 | Bates Aaron David Director | Purchase | +640 | +100.00%640 | $7.85 | $5,022 | View SEC filing | |
| 2022-12-30 | STONER CHRISTY D President & CEO UIA & CMO UCC | Purchase | +4,000 | +100.00%4,000 | $9.28 | $37,134 | View SEC filing | |
| 2022-12-30 | Almond Heather H Chief Financial Officer | Purchase | +591 | +3.61%16,967 | $7.75 | $4,580 | View SEC filing | |
| 2022-08-15 | DICK ROGER L President/CEO of UCC | Purchase | +400 | +4.84%8,665 | $6.99 | $2,796 | View SEC filing | |
| 2022-08-08 | DICK ROGER L President/CEO of UCC | Purchase | +2,680 | +47.99%8,265 | $7.71 | $20,659 | View SEC filing | |
| 2022-06-28 | DICK ROGER L President/CEO of UCC | Purchase | +5,585 | +100.00%5,585 | $7.50 | $41,888 | View SEC filing | |
| 2022-03-08 | Andrew Jason R Chief Operations Officer | Purchase | +512 | +47.54%1,589 | $9.76 | $5,000 | View SEC filing | |
| 2022-03-08 | Andrew Jason R Chief Information Officer | Purchase | +512 | +47.54%1,589 | $9.76 | $5,000 | View SEC filing | |
| 2022-03-08 | Almond Heather H Chief Financial Officer | Purchase | +570 | +3.70%15,977 | $9.76 | $5,565 | View SEC filing | |
| 2021-12-10 | DICK ROGER L President/CEO of UCC | Purchase | +989 | +100.00%989 | $9.23 | $9,133 | View SEC filing | |
| 2021-03-22 | Beaver R David III CFO & Chief Risk Officer | Purchase | +200 | +1.01%20,010 | $6.84 | $1,368 | View SEC filing | |
| 2021-03-22 | Andrew Jason R Chief Information Officer | Purchase | +200 | +34.13%786 | $6.84 | $1,368 | View SEC filing | |
| 2021-03-16 | Andrew Jason R Chief Information Officer | Purchase | +586 | +100.00%586 | $5.98 | $3,506 | View SEC filing | |
| 2020-12-30 | DICK ROGER L President/CEO of UCC | Purchase | +2,200 | +2.78%81,413 | $5.50 | $12,099 | View SEC filing | |
| 2020-12-23 | DICK ROGER L President/CEO of UCC | Purchase | +3,000 | +3.94%79,213 | $5.39 | $16,180 | View SEC filing | |
| 2020-12-03 | DICK ROGER L President/CEO of UCC | Purchase | +1,000 | +1.33%76,213 | $5.60 | $5,600 | View SEC filing | |
| 2020-11-25 | DICK ROGER L President/CEO of UCC | Purchase | +1,000 | +1.35%75,213 | $5.59 | $5,590 | View SEC filing | |
| 2020-11-19 | DICK ROGER L President/CEO of UCC | Purchase | +1,970 | +2.78%72,797 | $5.33 | $10,499 | View SEC filing | |
| 2020-11-05 | Lowder W Chester Director | Purchase | +1,689 | +53.88%4,824 | $5.65 | $9,543 | View SEC filing | |
| 2020-11-05 | MYNATT CYNTHIA L Director | Purchase | +8,771 | +655.04%10,110 | $5.65 | $49,556 | View SEC filing |
1-25 of 108