Vivani Medical, Inc.(VANI)
Biotechnology
Neuroscience Biotech
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Williams Gregg Director, 10% Owner | Purchase | +1,587,301 | +4.82%34,531,785 | $1.26 | $1,999,999 | View SEC filing | |
| 2026-04-16 | Williams Gregg Director, 10% Owner | Purchase | +1,587,301 | +5.06%32,944,484 | $1.26 | $1,999,999 | View SEC filing | |
| 2026-03-16 | Williams Gregg Director, 10% Owner | Purchase | +1,575,231 | +5.29%31,357,183 | $1.07 | $1,683,335 | View SEC filing | |
| 2026-02-17 | Williams Gregg Director, 10% Owner | Purchase | +1,866,492 | +6.69%29,781,952 | $1.06 | $1,983,333 | View SEC filing | |
| 2026-01-28 | Williams Gregg Director, 10% Owner | Purchase | +1,351,351 | +5.09%27,915,460 | $1.48 | $1,999,999 | View SEC filing | |
| 2026-01-20 | Williams Gregg Director, 10% Owner | Purchase | +1,737,765 | +7.00%26,564,109 | $1.14 | $1,983,334 | View SEC filing | |
| 2025-12-31 | Mendelsohn Aaron Director | Purchase | +20,000 | +11.89%188,170 | $1.23 | $24,600 | View SEC filing | |
| 2025-12-16 | Williams Gregg Director, 10% Owner | Purchase | +1,737,765 | +7.53%24,826,344 | $1.14 | $1,983,334 | View SEC filing | |
| 2025-11-17 | Williams Gregg Director, 10% Owner | Purchase | +1,737,764 | +8.14%23,088,579 | $1.14 | $1,983,333 | View SEC filing | |
| 2025-10-28 | Williams Gregg Director, 10% Owner | Purchase | +3,703,703 | +20.99%21,350,815 | $1.62 | $5,999,999 | View SEC filing | |
| 2025-10-16 | Williams Gregg Director, 10% Owner | Purchase | +1,737,764 | +10.92%17,647,112 | $1.14 | $1,983,333 | View SEC filing | |
| 2025-09-17 | Williams Gregg Director, 10% Owner | Purchase | +2,068,453 | +14.94%15,909,348 | $1.16 | $2,400,001 | View SEC filing | |
| 2025-05-16 | Williams Gregg Director, 10% Owner | Purchase | +12,740 | +0.09%13,840,895 | $1.01 | $12,867 | View SEC filing | |
| 2025-04-28 | Williams Gregg Director, 10% Owner | Purchase | +1,113 | +0.01%13,828,155 | $1.01 | $1,124 | View SEC filing | |
| 2025-04-23 | Williams Gregg Director, 10% Owner | Purchase | +1,812 | +0.01%13,827,042 | $1.01 | $1,830 | View SEC filing | |
| 2025-04-11 | Williams Gregg Director, 10% Owner | Purchase | +20,840 | +0.15%13,825,230 | $1.02 | $21,234 | View SEC filing | |
| 2025-04-08 | Williams Gregg Director, 10% Owner | Purchase | +205,482 | +1.12%18,603,590 | $1.00 | $205,258 | View SEC filing | |
| 2025-04-04 | Williams Gregg Director, 10% Owner | Purchase | +24,939 | +0.53%4,720,800 | $1.00 | $24,959 | View SEC filing | |
| 2025-04-01 | Dwyer Donald Chief Business Officer | Purchase | +4,000 | +7.84%55,000 | $1.02 | $4,100 | View SEC filing | |
| 2025-03-03 | Dwyer Donald Chief Business Officer | Purchase | +1,000 | +2.00%51,000 | $1.11 | $1,110 | View SEC filing | |
| 2024-11-13 | Williams Gregg Director, 10% Owner | Purchase | +3,968,253 | +545.38%4,695,861 | $1.26 | $4,999,999 | View SEC filing | |
| 2024-10-03 | Dwyer Donald Chief Business Officer | Purchase | +2,500 | +5.26%50,000 | $1.13 | $2,835 | View SEC filing | |
| 2024-08-01 | Dwyer Donald Chief Business Officer | Purchase | +9,000 | +23.38%47,500 | $1.24 | $11,120 | View SEC filing | |
| 2024-08-01 | Dwyer Donald Chief Business Officer | Purchase | +2,000 | +5.48%38,500 | $0.96 | $1,920 | View SEC filing | |
| 2024-02-20 | Williams Gregg Director, 10% Owner | Purchase | +1,078 | +0.15%727,608 | $1.01 | $1,089 | View SEC filing |
1-25 of 151