| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-07-17 | Lovisotto Fernando Head of Global IP&S | Sale | -790 | -0.08%986,251 | $10.01 | $7,907 | View SEC filing | |
| 2026-07-13 | Lovisotto Fernando Head of Global IP&S | Sale | -1,034 | -0.10%987,041 | $10.05 | $10,392 | View SEC filing | |
| 2026-07-08 | Lovisotto Fernando Head of Global IP&S | Sale | -1,156 | -0.12%988,075 | $10.01 | $11,571 | View SEC filing | |
| 2026-06-26 | Ribeiro Sergio Passos Chief Financial Officer | Sale | -9,523 | -5.02%180,250 | $9.59 | $91,287 | View SEC filing | |
| 2026-06-24 | Ribeiro Sergio Passos Chief Financial Officer | Sale | -6,939 | -3.53%189,773 | $9.75 | $67,682 | View SEC filing | |
| 2026-06-22 | Lovisotto Fernando Head of Global IP&S | Sale | -11,818 | -1.18%989,231 | $10.33 | $122,080 | View SEC filing | |
| 2026-06-22 | Ribeiro Sergio Passos Chief Financial Officer | Sale | -14,249 | -6.75%196,712 | $9.88 | $140,792 | View SEC filing | |
| 2026-06-22 | Zaremba Bruno Augusto Sacchi Pres. Finance and Operations | Sale | -3,496 | -0.33%1,062,179 | $10.54 | $36,848 | View SEC filing | |
| 2026-06-17 | Ribeiro Sergio Passos Chief Financial Officer | Sale | -14,647 | -6.49%210,961 | $10.00 | $146,533 | View SEC filing | |
| 2026-06-17 | Lovisotto Fernando Head of Global IP&S | Sale | -4,410 | -0.44%1,001,049 | $10.04 | $44,276 | View SEC filing | |
| 2026-06-15 | Ribeiro Sergio Passos Chief Financial Officer | Sale | -4,752 | -2.06%225,608 | $9.71 | $46,142 | View SEC filing | |
| 2026-06-12 | Ribeiro Sergio Passos Chief Financial Officer | Sale | -7,069 | -2.98%230,360 | $9.62 | $68,020 | View SEC filing | |
| 2026-06-10 | Ribeiro Sergio Passos Chief Financial Officer | Sale | -10,269 | -4.15%237,429 | $9.68 | $99,385 | View SEC filing | |
| 2026-06-08 | Ribeiro Sergio Passos Chief Financial Officer | Sale | -3,078 | -1.23%247,698 | $9.60 | $29,549 | View SEC filing | |
| 2026-06-05 | Ribeiro Sergio Passos Chief Financial Officer | Sale | -9,720 | -3.73%250,776 | $9.75 | $94,762 | View SEC filing | |
| 2026-06-03 | Ribeiro Sergio Passos Chief Financial Officer | Sale | -2,558 | -0.97%260,496 | $10.10 | $25,824 | View SEC filing | |
| 2026-06-03 | Lovisotto Fernando Head of Global IP&S | Sale | -7,111 | -0.70%1,005,459 | $10.10 | $71,788 | View SEC filing | |
| 2026-06-01 | Lovisotto Fernando Head of Global IP&S | Sale | -4,200 | -0.41%1,012,570 | $10.08 | $42,336 | View SEC filing | |
| 2026-06-01 | Ribeiro Sergio Passos Chief Financial Officer | Sale | -1,510 | -0.57%263,054 | $10.08 | $15,221 | View SEC filing | |
| 2026-05-29 | Ribeiro Sergio Passos Chief Financial Officer | Sale | -2,088 | -0.78%264,564 | $10.07 | $21,030 | View SEC filing | |
| 2026-05-29 | Lovisotto Fernando Head of Global IP&S | Sale | -5,807 | -0.57%1,016,770 | $10.07 | $58,487 | View SEC filing | |
| 2026-05-27 | Lovisotto Fernando Head of Global IP&S | Sale | -5,767 | -0.56%1,022,577 | $10.06 | $58,016 | View SEC filing | |
| 2026-05-27 | Ribeiro Sergio Passos Chief Financial Officer | Sale | -7,581 | -2.76%266,652 | $10.00 | $75,824 | View SEC filing | |
| 2026-05-22 | Ribeiro Sergio Passos Chief Financial Officer | Sale | -2,921 | -1.05%274,233 | $10.28 | $30,016 | View SEC filing | |
| 2026-05-22 | Lovisotto Fernando Head of Global IP&S | Sale | -8,121 | -0.78%1,028,344 | $10.28 | $83,450 | View SEC filing |
1-25 of 89