| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-10 | Ogle Trevor See Remarks | Sale | -3,994 | -58.04%2,887 | $90.00 | $359,460 | View SEC filing | |
| 2026-03-03 | Ogle Trevor See Remarks | Sale | -1,689 | -19.71%6,881 | $65.00 | $109,785 | View SEC filing | |
| 2026-02-23 | Oh Tony D See Remarks | Sale | -3,515 | -100.00%0 | $73.78 | $259,354 | View SEC filing | |
| 2026-02-23 | Ogle Trevor See Remarks | Sale | -8,536 | -49.90%8,570 | $73.81 | $630,071 | View SEC filing | |
| 2025-12-16 | Katz Michael Robert See Remarks | Sale | -20,600 | -33.94%40,096 | $75.00 | $1,545,000 | View SEC filing | |
| 2025-11-07 | Oh Tony D See Remarks | Sale | -717 | -100.00%0 | $71.92 | $51,563 | View SEC filing | |
| 2025-08-19 | Ogle Trevor See Remarks | Sale | -13,832 | -65.65%7,238 | $75.00 | $1,037,400 | View SEC filing | |
| 2025-05-27 | Butler Yvette S. Director | Sale | -1,700 | -82.73%355 | $66.18 | $112,506 | View SEC filing | |
| 2025-02-24 | Oh Tony D See Remarks | Sale | -1,671 | -100.00%0 | $73.20 | $122,316 | View SEC filing | |
| 2025-02-24 | Ogle Trevor See Remarks | Sale | -5,882 | -42.96%7,809 | $73.97 | $435,073 | View SEC filing | |
| 2024-11-07 | Oh Tony D See Remarks | Sale | -715 | -100.00%0 | $81.95 | $58,591 | View SEC filing | |
| 2024-10-01 | O'Neill Francis G. Other | Purchase | +142 | +2.86%5,106.005 | $74.57 | $10,588 | View SEC filing | |
| 2024-09-17 | Keshavan Santhosh See Remarks | Sale | -4,688 | -22.49%16,154 | $76.00 | $356,288 | View SEC filing | |
| 2024-09-12 | Keshavan Santhosh See Remarks | Sale | -9,372 | -31.02%20,842 | $73.00 | $684,156 | View SEC filing | |
| 2024-05-28 | Butler Yvette S. Director | Sale | -2,165 | -100.00%0 | $73.78 | $159,734 | View SEC filing | |
| 2024-02-22 | Oh Tony D See Remarks | Sale | -516 | -100.00%0 | $68.62 | $35,408 | View SEC filing | |
| 2024-02-22 | Ogle Trevor See Remarks | Sale | -6,317 | -62.19%3,840 | $69.35 | $438,068 | View SEC filing | |
| 2024-02-22 | MARTIN RODNEY O JR Director, Other | Sale | -99,162 | -54.75%81,965 | $68.53 | $6,795,572 | View SEC filing | |
| 2023-12-18 | MARTIN RODNEY O JR Director, Other | Sale | -67,706 | -45.24%81,965 | $74.85 | $5,067,993 | View SEC filing | |
| 2023-11-03 | Oh Tony D See Remarks | Sale | -714 | -100.00%0 | $68.02 | $48,569 | View SEC filing | |
| 2023-08-04 | Butler Yvette S. Director | Sale | -2,074 | -100.00%0 | $72.93 | $151,257 | View SEC filing | |
| 2023-03-07 | MARTIN RODNEY O JR Director, Other | Sale | -39,724 | -20.97%149,671 | $75.24 | $2,988,842 | View SEC filing | |
| 2023-03-01 | SILVA KEVIN D See Remarks | Sale | -17,500 | -89.15%2,130 | $74.79 | $1,308,861 | View SEC filing | |
| 2023-02-24 | MARTIN RODNEY O JR Director, Other | Sale | -109,587 | -35.66%189,395 | $73.73 | $8,080,222 | View SEC filing | |
| 2023-02-24 | Ogle Trevor See Remarks | Sale | -6,204 | -97.38%167 | $73.93 | $458,636 | View SEC filing |
1-25 of 156