Vystar Corporation(VYST)
Health Care Supplies
Surgical Gloves & PPE
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2019-07-10 | Stone Bryan Lawrence Secretary | Purchase | +857,756 | +7.10%12,937,137 | $0.01 | $11,923 | View SEC filing | |
| 2019-04-02 | Osborn Keith D. Director, 10% Owner | Purchase | +31,882,323 | +392.87%39,997,552 | $0.02 | $529,215 | View SEC filing | |
| 2019-03-28 | Osborn Keith D. Director, 10% Owner | Purchase | -31,882,323 | +13.59%39,997,552 | $0.02 | $529,215 | View SEC filing | |
| 2019-03-28 | Stone Bryan Lawrence Secretary | Purchase | +3,333,333 | +38.11%12,079,381 | $0.00 | $10,000 | View SEC filing | |
| 2019-03-27 | Ianacone Michael X Director | Purchase | +1,333,333 | +29.37%5,873,333 | $0.00 | $4,000 | View SEC filing | |
| 2019-02-05 | Stone Bryan Lawrence Director | Purchase | +1,439,381 | +43.53%4,746,048 | $0.02 | $34,808 | View SEC filing | |
| 2018-09-25 | Osborn Keith D. Director, 10% Owner | Purchase | +100,000 | +2.72%3,780,612 | $0.03 | $2,950 | View SEC filing | |
| 2018-09-19 | Osborn Keith D. Director, 10% Owner | Purchase | +197,500 | +5.44%3,830,612 | $0.02 | $3,420 | View SEC filing | |
| 2017-06-29 | Doyle William R. Chairman, President & CEO | Purchase | +30,000 | -97.50%74,000 | $0.11 | $3,424 | View SEC filing | |
| 2017-06-26 | Doyle William R. Chairman, President & CEO | Purchase | +175,000 | +6.29%2,955,459 | $0.06 | $10,500 | View SEC filing | |
| 2017-06-20 | Allegra Joseph 10% Owner | Purchase | +10,000 | +0.08%12,293,843 | $0.10 | $1,018 | View SEC filing | |
| 2017-04-20 | Allegra Joseph 10% Owner | Purchase | +25,000 | +0.20%12,283,843 | $0.17 | $4,125 | View SEC filing | |
| 2017-02-08 | Osborn Keith D. Director, 10% Owner | Purchase | +35,000 | +0.97%3,633,112 | $0.11 | $3,865 | View SEC filing | |
| 2017-02-01 | Allegra Joseph 10% Owner | Purchase | +1,000 | +0.01%11,414,524 | $0.13 | $125 | View SEC filing | |
| 2017-01-19 | Allegra Joseph 10% Owner | Purchase | +2,000 | +0.02%11,413,524 | $0.16 | $311 | View SEC filing | |
| 2017-01-12 | Allegra Joseph 10% Owner | Purchase | +12,000 | +0.11%11,411,524 | $0.14 | $1,664 | View SEC filing | |
| 2017-01-09 | Osborn Keith D. Director, 10% Owner | Purchase | +10,000 | +0.28%3,598,112 | $0.15 | $1,499 | View SEC filing | |
| 2017-01-03 | Allegra Joseph 10% Owner | Purchase | +39,000 | +0.34%11,399,524 | $0.14 | $5,546 | View SEC filing | |
| 2016-12-16 | Osborn Keith D. Director, 10% Owner | Purchase | +12,912 | +0.36%3,588,112 | $0.15 | $1,965 | View SEC filing | |
| 2016-12-12 | Osborn Keith D. Director, 10% Owner | Purchase | +20,000 | +0.56%3,575,200 | $0.15 | $3,047 | View SEC filing | |
| 2016-12-07 | Osborn Keith D. Director, 10% Owner | Purchase | +10,000 | +0.28%3,555,200 | $0.18 | $1,789 | View SEC filing | |
| 2016-12-07 | Allegra Joseph 10% Owner | Purchase | +15,000 | +0.13%11,360,524 | $0.17 | $2,535 | View SEC filing | |
| 2016-12-02 | Osborn Keith D. Director, 10% Owner | Purchase | +40,200 | +1.15%3,545,200 | $0.18 | $7,184 | View SEC filing | |
| 2016-12-02 | Allegra Joseph 10% Owner | Purchase | +11,000 | +0.10%11,345,524 | $0.17 | $1,880 | View SEC filing | |
| 2016-11-30 | Osborn Keith D. Director, 10% Owner | Purchase | +30,000 | +0.86%3,505,000 | $0.18 | $5,408 | View SEC filing |
1-25 of 137