XBiotech Inc.(XBIT)
Biotechnology
Antibody Engineering (mAbs, bispecifics, ADCs)
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2024-01-05 | SIMARD JOHN Chief Executive Officer | Purchase | +2,470,355 | +180.27%3,840,736 | $10000000.00 | $24,703,550,000,000 | View SEC filing | |
| 2022-02-15 | SIMARD JOHN Chief Executive Officer | Sale | -50,000 | -1.29%3,823,166 | $13.15 | $657,725 | View SEC filing | |
| 2021-10-15 | SIMARD JOHN Chief Executive Officer | Sale | -89,286 | -2.25%3,873,166 | $12.67 | $1,131,099 | View SEC filing | |
| 2021-10-06 | SIMARD JOHN Chief Executive Officer | Sale | -48,613 | -1.21%3,962,452 | $12.84 | $624,181 | View SEC filing | |
| 2021-10-01 | SIMARD JOHN Chief Executive Officer | Sale | -60,901 | -1.50%4,011,065 | $13.34 | $812,117 | View SEC filing | |
| 2021-09-28 | SIMARD JOHN Chief Executive Officer | Sale | -51,200 | -1.24%4,071,966 | $14.72 | $753,419 | View SEC filing | |
| 2021-09-22 | SIMARD JOHN Chief Executive Officer | Sale | -50,000 | -1.20%4,123,166 | $15.15 | $757,584 | View SEC filing | |
| 2021-07-19 | SIMARD JOHN Chief Executive Officer | Sale | -50,000 | -1.18%4,173,166 | $18.15 | $907,350 | View SEC filing | |
| 2020-12-18 | BAY STREET FINANCIAL S.A. 10% Owner | Sale | -1,173,033 | -37.19%1,981,515 | $18.78 | $22,029,560 | View SEC filing | |
| 2020-12-02 | BAY STREET FINANCIAL S.A. 10% Owner | Sale | -182,836 | -5.48%3,154,548 | $18.42 | $3,367,839 | View SEC filing | |
| 2020-11-20 | MCKENZIE W THORPE Director, 10% Owner | Sale | -375,000 | -12.77%2,560,964 | $18.30 | $6,862,500 | View SEC filing | |
| 2020-09-16 | SHIVASWAMY SUSHMA Chief Scientific Officer | Sale | -40,000 | -100.00%0 | $20.00 | $800,193 | View SEC filing | |
| 2020-08-26 | HAN QUEENA VP Finance & HR | Sale | -51,841 | -100.00%0 | $19.65 | $1,018,899 | View SEC filing | |
| 2020-08-21 | HAN QUEENA VP Finance & HR | Sale | -1,300 | -100.00%0 | $19.30 | $25,090 | View SEC filing | |
| 2020-03-25 | BAY STREET FINANCIAL S.A. 10% Owner | Sale | -1,662,616 | -33.25%3,337,384 | $6.38 | $10,607,490 | View SEC filing | |
| 2019-06-06 | RENNES FONDATION 10% Owner | Purchase | +1,200,000 | +30.69%5,110,282 | $8.25 | $9,900,000 | View SEC filing | |
| 2019-03-05 | RENNES FONDATION 10% Owner | Purchase | +16,426 | +0.42%3,910,282 | $7.91 | $129,930 | View SEC filing | |
| 2019-03-04 | SHIVASWAMY SUSHMA Chief Scientific Officer | Sale | -4,500 | -100.00%0 | $10.00 | $45,000 | View SEC filing | |
| 2019-03-04 | MCKENZIE W THORPE Director, 10% Owner | Purchase | +44,838 | +1546.14%47,738 | $5.52 | $247,369 | View SEC filing | |
| 2019-03-04 | RENNES FONDATION 10% Owner | Purchase | +45,574 | +1.18%3,893,856 | $8.14 | $370,835 | View SEC filing | |
| 2019-02-14 | RENNES FONDATION 10% Owner | Purchase | +112,300 | +3.13%3,698,282 | $9.25 | $1,039,049 | View SEC filing | |
| 2018-12-28 | MCKENZIE W THORPE Director, 10% Owner | Purchase | +29,802 | +97.27%60,440 | $5.73 | $170,799 | View SEC filing | |
| 2018-11-13 | MCKENZIE W THORPE Director, 10% Owner | Purchase | +2,900 | +100.00%2,900 | $3.74 | $10,842 | View SEC filing | |
| 2018-10-04 | MCKENZIE W THORPE Director, 10% Owner | Sale | -385,000 | -10.18%3,398,600 | $3.00 | $1,155,000 | View SEC filing | |
| 2018-10-01 | MCKENZIE W THORPE Director, 10% Owner | Sale | -17,634 | -0.46%3,783,600 | $3.05 | $53,798 | View SEC filing |
1-25 of 41