Xcel Energy Inc.(XEL)
Electric Utilities
Vertically Integrated Utilities
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-03-04 | Long Ryan J. EVP, Chief Legal and | Sale | -800 | -3.89%19,760.894 | $82.91 | $66,328 | View SEC filing | |
| 2026-03-04 | Rome Amanda J EVP, Group President, Utilitie | Sale | -15,969 | -24.99%47,937.097 | $83.61 | $1,335,168 | View SEC filing | |
| 2025-03-12 | Stockfish Devin W Director | Purchase | +2,170 | +259.35%3,006.709 | $68.93 | $149,578 | View SEC filing | |
| 2024-08-20 | Prager Frank P SVP, Strategy and External Aff | Sale | -2,041 | -6.64%28,705 | $59.50 | $121,440 | View SEC filing | |
| 2024-05-22 | O'Connor Timothy John EVP, Chief Operations Officer | Sale | -17,563 | -100.00%0 | $55.77 | $979,471 | View SEC filing | |
| 2023-05-03 | Carter Brett C EVP, Group President Utilitie | Sale | -30,000 | -78.65%8,145.753 | $70.53 | $2,115,921 | View SEC filing | |
| 2023-05-01 | O'Connor Timothy John EVP, Chief Operations Officer | Sale | -15,625 | -70.63%6,498 | $69.59 | $1,087,333 | View SEC filing | |
| 2023-03-13 | Prager Frank P SVP, Strategy, Security & Ext. | Sale | -737 | -2.45%29,340 | $65.00 | $47,905 | View SEC filing | |
| 2022-11-18 | Prager Frank P SVP, Strategy, Security & Ext. | Sale | -1,138 | -3.90%28,036 | $68.48 | $77,932 | View SEC filing | |
| 2022-05-26 | Williams Kim Director | Sale | -2,000 | -1.96%99,992.908 | $76.21 | $152,413 | View SEC filing | |
| 2022-05-25 | Carter Brett C EVP, Group President Utilitie | Sale | -14,000 | -37.22%23,617.167 | $74.66 | $1,045,240 | View SEC filing | |
| 2022-05-03 | Prager Frank P SVP, Strategy, Security & Ext. | Sale | -1,000 | -3.31%29,174 | $73.58 | $73,584 | View SEC filing | |
| 2021-12-15 | FOWKE BENJAMIN G S III Executive Chairman | Sale | -50,000 | -24.93%150,555 | $67.57 | $3,378,370 | View SEC filing | |
| 2021-11-02 | Prager Frank P SVP, Strategy, Planning & Ext. | Sale | -3,150 | -9.85%28,822 | $64.60 | $203,493 | View SEC filing | |
| 2021-09-02 | FOWKE BENJAMIN G S III Executive Chairman | Sale | -54,348 | -21.32%200,555 | $69.73 | $3,789,893 | View SEC filing | |
| 2021-08-03 | Prager Frank P SVP, Strategy, Planning & Ext. | Sale | -1,734 | -5.14%31,972 | $68.58 | $118,924 | View SEC filing | |
| 2021-06-16 | Figoli Darla EVP, Chief Human Resources Off | Sale | -10,886 | -18.27%48,689.242 | $69.31 | $754,463 | View SEC filing | |
| 2021-06-08 | FOWKE BENJAMIN G S III Chairman and CEO | Sale | -52,094 | -16.97%254,903 | $70.27 | $3,660,578 | View SEC filing | |
| 2021-05-18 | Hudson David T President, SPS | Sale | -9,602.798 | -70.82%3,955.895 | $71.14 | $683,143 | View SEC filing | |
| 2021-05-17 | FOWKE BENJAMIN G S III Chairman and CEO | Sale | -121,101 | -28.29%306,997 | $71.71 | $8,684,153 | View SEC filing | |
| 2021-05-04 | O'Connor Timothy John EVP, Chief Generating Officer | Sale | -12,000 | -45.47%14,390 | $70.22 | $842,640 | View SEC filing | |
| 2021-05-04 | Carter Brett C EVP, Chief Customer and Innova | Sale | -14,900 | -39.65%22,680.163 | $70.66 | $1,052,834 | View SEC filing | |
| 2021-05-04 | Clark Christopher B President, NSPM | Sale | -6,000 | -24.02%18,974.953 | $71.46 | $428,742 | View SEC filing | |
| 2021-05-04 | Prager Frank P SVP, Strategy, Planning & Ext. | Sale | -1,500 | -4.26%33,706 | $71.71 | $107,562 | View SEC filing | |
| 2021-02-02 | Prager Frank P SVP, Strategy, Planning & Ext. | Sale | -3,711 | -9.98%33,472 | $63.45 | $235,463 | View SEC filing |
1-25 of 101