| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-10 | OSTERMANN DIETMAR Director | Sale | -3,351 | -4.04%79,593 | $4.45 | $14,916 | View SEC filing | |
| 2026-06-08 | Bernstein Stuart N. Director | Sale | -4,000 | -4.54%84,058 | $5.26 | $21,025 | View SEC filing | |
| 2026-06-05 | Emerald Green Trust 10% Owner | Sale | -400,000 | -25.62%1,161,229 | $5.49 | $2,195,007 | View SEC filing | |
| 2026-05-22 | Bernstein Stuart N. Director | Sale | -4,921 | -5.29%88,058 | $2.00 | $9,845 | View SEC filing | |
| 2026-05-22 | Bernstein Stuart N. Director | Sale | -5,179 | -5.28%92,979 | $1.64 | $8,503 | View SEC filing | |
| 2026-04-02 | Bernstein Stuart N. Director | Sale | -4,071 | -4.15%94,087 | $1.64 | $6,694 | View SEC filing | |
| 2025-12-30 | Jackson Alice K Director | Sale | -10,000 | -8.81%103,485 | $1.89 | $18,894 | View SEC filing | |
| 2025-12-22 | Richardson Michael Paul Director | Sale | -8,608 | -8.98%87,264 | $2.08 | $17,883 | View SEC filing | |
| 2025-12-22 | OSTERMANN DIETMAR Director | Sale | -11,478 | -12.16%82,944 | $2.08 | $23,828 | View SEC filing | |
| 2025-12-09 | Emerald Green Trust 10% Owner | Sale | -12,983 | -0.82%1,561,229 | $2.52 | $32,698 | View SEC filing | |
| 2025-09-15 | Emerald Green Trust 10% Owner | Sale | -7,922 | -0.50%1,574,212 | $2.39 | $18,934 | View SEC filing | |
| 2025-09-11 | Emerald Green Trust 10% Owner | Sale | -24,788 | -1.54%1,582,134 | $2.35 | $58,168 | View SEC filing | |
| 2025-09-08 | Emerald Green Trust 10% Owner | Sale | -30,275 | -1.85%1,606,922 | $2.29 | $69,188 | View SEC filing | |
| 2025-09-03 | Emerald Green Trust 10% Owner | Sale | -63,657 | -3.74%1,637,197 | $2.66 | $169,289 | View SEC filing | |
| 2025-08-28 | Emerald Green Trust 10% Owner | Sale | -90,676 | -5.06%1,700,854 | $3.02 | $274,076 | View SEC filing | |
| 2025-08-20 | Bernstein Stuart N. Director | Sale | -14,347 | -12.75%98,158 | $3.07 | $44,045 | View SEC filing | |
| 2025-05-30 | Ingargiola Luisa Director | Sale | -4,773 | -14.26%28,694 | $3.31 | $15,783 | View SEC filing | |
| 2024-12-13 | Pogosyan Liana Acting Chief Financial Officer | Sale | -7,418 | -10.75%61,570 | $3.87 | $28,695 | View SEC filing | |
| 2024-12-03 | Romero Christen T General Counsel | Sale | -20,000 | -8.79%207,642 | $4.00 | $80,004 | View SEC filing | |
| 2024-04-29 | Pogosyan Liana Acting Chief Financial Officer | Sale | -423 | -3.59%11,370 | $12.48 | $5,279 | View SEC filing | |
| 2024-04-29 | Pogosyan Liana Acting Chief Financial Officer | Sale | -607 | -5.86%9,756 | $6.18 | $3,751 | View SEC filing | |
| 2024-04-29 | Pogosyan Liana Acting Chief Financial Officer | Sale | -1,372 | -10.60%11,575 | $9.06 | $12,430 | View SEC filing | |
| 2024-04-29 | Pogosyan Liana Acting Chief Financial Officer | Sale | -224 | -1.67%13,171 | $9.60 | $2,150 | View SEC filing | |
| 2023-11-14 | Castaneda Jose VP, Business Development | Sale | -1,806 | -0.15%1,213,569 | $0.26 | $470 | View SEC filing | |
| 2023-06-14 | Mattson George N Director | Purchase | +98,270 | +10.90%1,000,000 | $0.70 | $68,789 | View SEC filing |
1-25 of 58