Yunhong Green CTI Ltd.(YHGJ)
Paper & Plastic Packaging Products
Flexible Packaging
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2020-06-09 | LF International Pte. Ltd. 10% Owner | Purchase | +500,000 | +11.11%5,000,000 | $1.00 | $500,000 | View SEC filing | |
| 2020-06-09 | Li Yubao Director, 10% Owner | Purchase | +500,000 | +11.11%5,000,000 | $1.00 | $500,000 | View SEC filing | |
| 2020-04-15 | Li Yubao Director, 10% Owner | Purchase | +1,560,000 | +46.71%4,900,000 | $1.00 | $1,560,000 | View SEC filing | |
| 2020-03-18 | Li Yubao Director | Purchase | +840,000 | +33.60%3,340,000 | $1.00 | $840,000 | View SEC filing | |
| 2020-01-15 | Li Yubao Director, 10% Owner | Purchase | +2,500,000 | +100.00%2,500,000 | $1.00 | $2,500,000 | View SEC filing | |
| 2019-01-23 | SCHWAN JOHN H Chairman | Purchase | +180,723 | +21.97%1,003,439 | $3.32 | $600,000 | View SEC filing | |
| 2018-12-07 | KOMAR SAMUEL Vice President Marketing | Sale | -3,000 | -40.00%4,500 | $3.30 | $9,900 | View SEC filing | |
| 2018-01-19 | CESARIO FRANK Chief Financial Officer | Purchase | +2,000 | +100.00%2,000 | $4.20 | $8,400 | View SEC filing | |
| 2016-08-02 | SCHWAN JOHN H Chairman, CEO | Purchase | +33,333 | +4.22%822,716 | $6.00 | $199,998 | View SEC filing | |
| 2016-08-02 | MERRICK STEPHEN M President, Secretary, Director | Purchase | +33,333 | +4.20%826,800 | $6.00 | $199,998 | View SEC filing | |
| 2015-12-01 | SCHWAN JOHN H Chairman, CEO | Purchase | +1,000 | +0.13%789,383 | $4.55 | $4,550 | View SEC filing | |
| 2015-07-02 | SCHWAN JOHN H Chairman, CEO | Purchase | +799 | +0.10%788,383 | $3.64 | $2,908 | View SEC filing | |
| 2015-07-02 | MERRICK STEPHEN M President, Secretary, Director | Purchase | +850 | +0.11%793,467 | $3.64 | $3,093 | View SEC filing | |
| 2015-07-01 | SCHWAN JOHN H Chairman, CEO | Purchase | +850 | +0.11%787,584 | $3.63 | $3,084 | View SEC filing | |
| 2015-07-01 | MERRICK STEPHEN M President, Secretary, Director | Purchase | +850 | +0.11%792,617 | $3.63 | $3,084 | View SEC filing | |
| 2015-06-30 | SCHWAN JOHN H Chairman, CEO | Purchase | +600 | +0.08%786,734 | $3.67 | $2,199 | View SEC filing | |
| 2015-06-30 | MERRICK STEPHEN M President, Secretary, Director | Purchase | +525 | +0.07%791,767 | $3.72 | $1,954 | View SEC filing | |
| 2015-06-24 | BROWN STANLEY M Director | Sale | -4,264 | -40.40%6,290 | $4.47 | $19,075 | View SEC filing | |
| 2015-04-06 | SCHWAN JOHN H Chairman, CEO | Purchase | +250 | +0.03%786,134 | $4.08 | $1,020 | View SEC filing | |
| 2015-04-06 | MERRICK STEPHEN M President, Secretary, Director | Purchase | +250 | +0.03%791,242 | $4.08 | $1,020 | View SEC filing | |
| 2015-04-01 | SCHWAN JOHN H Chairman, CEO | Purchase | +250 | +0.03%785,884 | $4.10 | $1,025 | View SEC filing | |
| 2015-04-01 | MERRICK STEPHEN M President, Secretary, Director | Purchase | +250 | +0.03%790,992 | $4.10 | $1,025 | View SEC filing | |
| 2015-04-01 | MERRICK STEPHEN M President, Secretary, Director | Purchase | +500 | +0.06%790,742 | $4.11 | $2,055 | View SEC filing | |
| 2014-10-17 | MERRICK STEPHEN M President, Secretary, Director | Purchase | +500 | +0.06%788,693 | $3.89 | $1,945 | View SEC filing | |
| 2014-10-02 | MERRICK STEPHEN M President, Secretary, Director | Purchase | +500 | +0.06%788,193 | $3.82 | $1,910 | View SEC filing |
1-25 of 97