DSS, Inc.(DSS)
Paper & Plastic Packaging Products
Folding Cartons
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-09-02 | Chan Heng Fai Ambrose Director, 10% Owner | Sale | +130,679 | +3.17%4,253,595 | $1.35 | $176,090 | View SEC filing | |
| 2024-12-12 | Chan Heng Fai Ambrose Director, 10% Owner | Purchase | +1,025,746 | +24.90%5,145,686 | $0.97 | $1,000,000 | View SEC filing | |
| 2024-01-02 | Wu William Wai Leung Director | Sale | -151,020 | -100.00%0 | $0.13 | $19,784 | View SEC filing | |
| 2024-01-02 | Chan Heng Fai Ambrose Director, 10% Owner | Purchase | +672,173 | +3.55%19,586,499 | $0.15 | $98,137 | View SEC filing | |
| 2022-12-14 | Chan Heng Fai Ambrose Director, 10% Owner | Purchase | +334,921 | +1.80%18,914,326 | $0.23 | $75,893 | View SEC filing | |
| 2022-12-13 | Chan Heng Fai Ambrose Director, 10% Owner | Purchase | +51,385 | +0.28%18,579,405 | $0.19 | $9,922 | View SEC filing | |
| 2022-07-11 | Chan Heng Fai Ambrose Director, 10% Owner | Purchase | +17,570,948 | +41.38%60,033,659 | N/A | N/A | View SEC filing | |
| 2022-06-21 | Wu William Wai Leung Director | Purchase | +10,000 | +7.09%151,020 | $0.38 | $3,788 | View SEC filing | |
| 2022-06-14 | Wu William Wai Leung Director | Purchase | +140,000 | +100.00%140,000 | $0.41 | $57,381 | View SEC filing | |
| 2022-03-10 | Chan Heng Fai Ambrose Director, 10% Owner | Purchase | +3,986,877 | +17.97%26,178,632 | $0.38 | $1,519,000 | View SEC filing | |
| 2021-09-10 | Chan Heng Fai Ambrose Director, 10% Owner | Purchase | +12,155,591 | +121.12%22,191,755 | $1.23 | $14,999,999 | View SEC filing | |
| 2021-06-17 | Chan Heng Fai Ambrose Director, 10% Owner | Purchase | +1,555,000 | +21.04%8,947,012 | $1.70 | $2,642,777 | View SEC filing | |
| 2019-11-05 | Chan Heng Fai Ambrose Director, 10% Owner | Purchase | +6,000,000 | +1344.00%6,446,428 | $0.30 | $1,822,200 | View SEC filing | |
| 2019-06-10 | Chan Heng Fai Ambrose Director, 10% Owner | Purchase | +2,000,000 | +68681.32%2,002,912 | $0.50 | $1,000,000 | View SEC filing | |
| 2019-06-10 | SANDERS JOSEPH L. Director | Purchase | +1,181 | +0.18%654,395 | $0.48 | $562 | View SEC filing | |
| 2019-05-21 | SANDERS JOSEPH L. Director | Purchase | +3,181 | +0.49%653,214 | $1.05 | $3,340 | View SEC filing | |
| 2019-02-20 | Chan Heng Fai Ambrose Director, 10% Owner | Purchase | +446,428 | +100.00%446,428 | N/A | N/A | View SEC filing | |
| 2018-12-18 | Chan Heng Fai Ambrose Director, 10% Owner | Purchase | +612,245 | +52.14%1,786,531 | $0.98 | $600,000 | View SEC filing | |
| 2018-07-05 | Chan Heng Fai Ambrose Director, 10% Owner | Purchase | +214,286 | +22.32%1,174,286 | $1.40 | $300,000 | View SEC filing | |
| 2018-03-30 | SANDERS JOSEPH L. Director | Purchase | +480,000 | +191.97%730,033 | $0.63 | $300,000 | View SEC filing | |
| 2017-12-07 | Chan Heng Fai Ambrose Director, 10% Owner | Purchase | +300 | +11.49%2,912 | $1.15 | $345 | View SEC filing | |
| 2017-11-21 | Ronaldi Jeffrey CEO | Purchase | +11,900 | +2.59%470,603 | $0.73 | $8,637 | View SEC filing | |
| 2017-11-20 | Ronaldi Jeffrey CEO | Purchase | +136,400 | +42.32%458,703 | $0.67 | $90,834 | View SEC filing | |
| 2017-09-12 | Chan Heng Fai Ambrose Director | Purchase | +960,000 | +320.00%1,260,000 | $0.63 | $600,000 | View SEC filing | |
| 2017-08-23 | Ronaldi Jeffrey CEO | Purchase | +12,500 | +4.03%322,303 | $0.73 | $9,135 | View SEC filing |
1-25 of 80