Morgan Stanley(MS)
Investment Banking & Brokerage
Bulge Bracket Investment Banks
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-07-17 | YESHAYA SHARON Chief Financial Officer | Sale | -15,554 | -10.81%128,328 | $222.51 | $3,460,921 | View SEC filing | |
| 2026-07-17 | Pizzi Michael A. Head Technology & Operations | Sale | -24,165 | -18.90%103,707.293 | $215.55 | $5,208,825 | View SEC filing | |
| 2026-04-20 | GROSSMAN ERIC F Chief Legal/Admin Officer | Sale | -11,118 | -6.35%163,843 | $190.75 | $2,120,759 | View SEC filing | |
| 2026-04-17 | SIMKOWITZ DANIEL A Co-President | Sale | -14,690 | -3.91%360,917 | $189.24 | $2,779,987 | View SEC filing | |
| 2026-04-17 | SAPERSTEIN ANDREW M Co-President | Sale | -51,668 | -16.78%256,308 | $188.59 | $9,744,322 | View SEC filing | |
| 2026-04-17 | CRAWLEY MANDELL Chief Client Officer | Sale | -16,129 | -20.78%61,475.888 | $188.22 | $3,035,755 | View SEC filing | |
| 2026-01-30 | SIMKOWITZ DANIEL A Co-President | Sale | -32,968 | -8.41%359,137.224 | $182.61 | $6,020,313 | View SEC filing | |
| 2026-01-22 | YESHAYA SHARON Chief Financial Officer | Sale | -15,838 | -10.48%135,304.336 | $185.77 | $2,942,176 | View SEC filing | |
| 2026-01-22 | SMITH CHARLES A Chief Risk Officer | Sale | -8,500 | -6.39%124,622.349 | $182.08 | $1,547,686 | View SEC filing | |
| 2026-01-22 | SAPERSTEIN ANDREW M Co-President | Sale | -30,330 | -9.76%280,480.994 | $183.62 | $5,569,086 | View SEC filing | |
| 2026-01-22 | Pizzi Michael A. Head Technology & Operations | Sale | -20,000 | -13.53%127,872.293 | $184.55 | $3,691,000 | View SEC filing | |
| 2026-01-22 | GROSSMAN ERIC F Chief Legal/Admin Officer | Sale | -21,555 | -11.34%168,510.085 | $184.00 | $3,966,137 | View SEC filing | |
| 2026-01-22 | CRAWLEY MANDELL Chief Client Officer | Sale | -7,860 | -10.25%68,788.495 | $183.45 | $1,441,879 | View SEC filing | |
| 2025-10-31 | PICK EDWARD Chairman and CEO | Sale | -100,000 | -11.61%761,087.7 | $164.34 | $16,434,440 | View SEC filing | |
| 2025-07-18 | YESHAYA SHARON Chief Financial Officer | Sale | -25,583 | -16.59%128,662.112 | $139.81 | $3,576,706 | View SEC filing | |
| 2025-07-18 | SMITH CHARLES A Chief Risk Officer | Sale | -20,000 | -13.82%124,666.436 | $140.30 | $2,805,918 | View SEC filing | |
| 2025-07-18 | SIMKOWITZ DANIEL A Co-President | Sale | -29,000 | -6.87%393,318.712 | $141.13 | $4,092,628 | View SEC filing | |
| 2025-07-18 | SAPERSTEIN ANDREW M Co-President | Sale | -43,566 | -12.90%294,250.416 | $140.97 | $6,141,714 | View SEC filing | |
| 2025-07-18 | Pizzi Michael A. Head Technology & Operations | Sale | -18,000 | -11.71%135,656.901 | $140.62 | $2,531,077 | View SEC filing | |
| 2025-07-18 | GROSSMAN ERIC F Chief Legal/Admin Officer | Sale | -12,000 | -6.05%186,420.242 | $141.12 | $1,693,400 | View SEC filing | |
| 2025-05-12 | SIMKOWITZ DANIEL A Co-President | Sale | -29,013 | -6.35%427,612.941 | $127.37 | $3,695,519 | View SEC filing | |
| 2025-05-02 | Herz Robert H Director | Sale | -800 | -0.82%96,760.35 | $119.32 | $95,459 | View SEC filing | |
| 2025-05-02 | SAPERSTEIN ANDREW M Co-President | Sale | -40,000 | -10.64%335,765.219 | $120.00 | $4,799,812 | View SEC filing | |
| 2025-04-16 | GROSSMAN ERIC F Chief Legal/Admin Officer | Sale | -10,068 | -4.81%199,274.084 | $111.65 | $1,124,093 | View SEC filing | |
| 2025-01-23 | CRAWLEY MANDELL Chief Client Officer | Sale | -8,312 | -13.08%55,248.77 | $138.06 | $1,147,555 | View SEC filing |
1-25 of 246