| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2023-09-25 | Igwealor Frank I President and CEO | Purchase | +2,499,169 | +4.91%53,432,998 | $0.00 | $10,497 | View SEC filing | |
| 2023-09-25 | Igwealor Frank I President and CEO | Purchase | +2,499,169 | +4.91%53,432,998 | $0.00 | $10,497 | View SEC filing | |
| 2022-10-26 | Igwealor Frank I President and CEO | Purchase | +100,000 | +0.20%50,933,829 | $0.02 | $1,990 | View SEC filing | |
| 2022-05-24 | CANNABINOID BIOSCIENCES, INC. President and CEO | Purchase | +1,742,044 | +3.63%49,756,890 | $0.03 | $55,745 | View SEC filing | |
| 2022-01-03 | Video River Networks, Inc. President and CEO | Purchase | +861,000 | +1.83%48,014,846 | $0.13 | $113,652 | View SEC filing | |
| 2021-12-29 | Video River Networks, Inc. President and CEO | Purchase | +1,236,106 | +2.69%47,153,846 | $0.14 | $175,527 | View SEC filing | |
| 2021-12-22 | Video River Networks, Inc. President and CEO | Purchase | +1,175,574 | +2.63%45,917,740 | $0.15 | $177,512 | View SEC filing | |
| 2021-12-21 | Video River Networks, Inc. President and CEO | Purchase | +735,535 | +1.67%44,742,166 | $0.15 | $107,388 | View SEC filing | |
| 2021-12-20 | Video River Networks, Inc. President and CEO | Purchase | +1,371,751 | +3.22%44,006,631 | $0.14 | $194,789 | View SEC filing | |
| 2021-12-17 | Video River Networks, Inc. President and CEO | Purchase | +711,809 | +1.70%42,599,880 | $0.15 | $105,348 | View SEC filing | |
| 2021-12-16 | Video River Networks, Inc. President and CEO | Purchase | +387,349 | +0.93%41,888,071 | $0.14 | $53,067 | View SEC filing | |
| 2021-12-15 | Video River Networks, Inc. President and CEO | Purchase | +320,000 | +0.78%41,500,722 | $0.13 | $40,000 | View SEC filing | |
| 2021-12-14 | Video River Networks, Inc. President and CEO | Purchase | +230,000 | +0.56%41,180,722 | $0.12 | $27,600 | View SEC filing | |
| 2021-12-13 | Video River Networks, Inc. President and CEO | Purchase | +233,502 | +0.57%40,950,722 | $0.12 | $28,020 | View SEC filing | |
| 2021-12-10 | Video River Networks, Inc. President and CEO | Purchase | +261,000 | +0.65%40,717,220 | $0.12 | $31,320 | View SEC filing | |
| 2021-12-09 | Video River Networks, Inc. President and CEO | Purchase | +1,183,733 | +3.01%40,456,220 | $0.10 | $114,822 | View SEC filing | |
| 2021-12-03 | Video River Networks, Inc. President and CEO | Purchase | +463,502 | +1.19%39,272,487 | $0.09 | $39,861 | View SEC filing | |
| 2021-11-22 | Video River Networks, Inc. President and CEO | Purchase | +2,463,925 | +6.78%38,808,985 | $0.09 | $224,217 | View SEC filing | |
| 2021-11-19 | Video River Networks, Inc. President and CEO | Purchase | +508,733 | +1.42%36,345,060 | $0.09 | $46,295 | View SEC filing | |
| 2021-10-01 | Video River Networks, Inc. Chairman, President and CEO | Purchase | +284,716 | +0.80%35,836,327 | $0.12 | $32,742 | View SEC filing | |
| 2021-09-30 | Video River Networks, Inc. Chairman, President and CEO | Purchase | +1,426,291 | +4.18%35,551,611 | $0.10 | $142,629 | View SEC filing | |
| 2021-09-29 | Video River Networks, Inc. Chairman, President and CEO | Purchase | +1,044,200 | +3.16%34,125,320 | $0.09 | $90,845 | View SEC filing | |
| 2021-05-28 | Video River Networks, Inc. President and CEO | Purchase | +1,569,890 | +4.98%33,081,120 | $0.05 | $73,628 | View SEC filing | |
| 2021-05-18 | Video River Networks, Inc. President and CEO | Purchase | +550,000 | +1.78%31,511,230 | $30800.36 | $16,940,198,000 | View SEC filing | |
| 2021-04-26 | Video River Networks, Inc. President and CEO | Purchase | +62,000 | +0.20%30,961,230 | $4464.00 | $276,768,000 | View SEC filing |
1-25 of 32