OMNIQ Corp.(OMQS)
Security & Alarm Services
Video Surveillance Systems
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2023-05-22 | Nissenson Neev Chief Financial Officer | Sale | -9,288 | -13.71%58,440 | $5.83 | $54,184 | View SEC filing | |
| 2021-08-24 | Nissenson Neev Chief Financial Officer | Sale | -1,900 | -6.51%27,289 | $8.19 | $15,564 | View SEC filing | |
| 2019-04-11 | Lustgarten Shai Shalom Chief Executive Officer | Purchase | +1,333,332 | +6.62%21,467,309 | N/A | N/A | View SEC filing | |
| 2019-04-11 | Nissensohn Carlos Jaime 10% Owner | Purchase | +1,333,334 | +7.17%19,927,311 | N/A | N/A | View SEC filing | |
| 2018-06-29 | Lustgarten Shai Shalom Chief Executive Officer | Purchase | +7,267,500 | +443.14%8,907,500 | $0.07 | $508,725 | View SEC filing | |
| 2018-06-29 | GRIFFITH JASON F Other | Sale | -14,535,000 | -86.27%2,312,367 | $0.07 | $1,017,450 | View SEC filing | |
| 2007-05-01 | Schroeder Lawrence Scott CEO/President and Director | Purchase | +9,070 | +0.37%2,440,840 | $9.07 | $82,265 | View SEC filing | |
| 2007-02-14 | Schroeder Lawrence Scott CEO, President and Director | Sale | -968,220 | -28.48%2,431,780 | $1.00 | $968,220 | View SEC filing |
1-8 of 8