Puma Biotechnology, Inc.(PBYI)
Biotechnology
Oncology Biotech
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-07-08 | AUERBACH ALAN H President and CEO | Sale | -44,058 | -0.41%10,616,808 | $8.26 | $364,051 | View SEC filing | |
| 2026-07-08 | HUNT DOUGLAS M See Remarks | Sale | -8,460 | -5.43%147,447 | $8.26 | $69,905 | View SEC filing | |
| 2026-07-08 | NOUGUES MAXIMO F Chief Financial Officer | Sale | -9,386 | -1.52%609,648 | $8.26 | $77,557 | View SEC filing | |
| 2026-06-15 | WILSON TROY EDWARD Director | Sale | -10,800 | -17.50%50,904 | $7.20 | $77,748 | View SEC filing | |
| 2026-06-15 | Stuglik Brian M Director | Sale | -8,100 | -4.29%180,811 | $7.20 | $58,311 | View SEC filing | |
| 2026-06-15 | Senderowicz Adrian Director | Sale | -27,000 | -49.45%27,604 | $7.20 | $194,311 | View SEC filing | |
| 2026-06-15 | MOYES JAY M Director | Sale | -22,000 | -31.02%48,926 | $7.22 | $158,796 | View SEC filing | |
| 2026-06-15 | Dorval Allison Director | Sale | -11,610 | -6.31%172,501 | $7.20 | $83,579 | View SEC filing | |
| 2026-01-08 | AUERBACH ALAN H President and CEO | Sale | -34,950 | -0.49%7,145,951 | $5.86 | $204,878 | View SEC filing | |
| 2026-01-08 | HUNT DOUGLAS M See Remarks | Sale | -8,987 | -5.45%155,907 | $5.86 | $52,696 | View SEC filing | |
| 2026-01-08 | NOUGUES MAXIMO F Chief Financial Officer | Sale | -10,945 | -5.36%193,284 | $5.86 | $64,187 | View SEC filing | |
| 2025-11-13 | MILLER MICHAEL PATRICK Director | Sale | -20,000 | -27.03%54,000 | $4.86 | $97,228 | View SEC filing | |
| 2025-07-22 | Cesano Alessandra Director | Sale | -27,000 | -39.22%41,850 | $3.37 | $90,909 | View SEC filing | |
| 2025-07-10 | NOUGUES MAXIMO F Chief Financial Officer | Sale | -9,522 | -4.45%204,229 | $3.53 | $33,649 | View SEC filing | |
| 2025-07-10 | HUNT DOUGLAS M See Remarks | Sale | -7,817 | -4.53%164,894 | $3.53 | $27,624 | View SEC filing | |
| 2025-07-10 | AUERBACH ALAN H President and CEO | Sale | -47,172 | -0.65%7,180,901 | $3.53 | $166,702 | View SEC filing | |
| 2025-06-17 | WILSON TROY EDWARD Director | Sale | -10,800 | -19.67%44,100 | $3.40 | $36,720 | View SEC filing | |
| 2025-06-17 | Stuglik Brian M Director | Sale | -8,100 | -7.86%94,958 | $3.39 | $27,459 | View SEC filing | |
| 2025-06-17 | Senderowicz Adrian Director | Sale | -27,000 | -50.00%27,000 | $3.40 | $91,800 | View SEC filing | |
| 2025-06-17 | MOYES JAY M Director | Sale | -22,000 | -29.21%53,322 | $3.40 | $74,800 | View SEC filing | |
| 2025-06-17 | Dorval Allison Director | Sale | -11,610 | -13.34%75,390 | $3.40 | $39,474 | View SEC filing | |
| 2025-06-17 | Cesano Alessandra Director | Sale | -12,150 | -15.00%68,850 | $3.40 | $41,310 | View SEC filing | |
| 2025-01-03 | NOUGUES MAXIMO F Chief Financial Officer | Sale | -10,227 | -6.29%152,295 | $3.15 | $32,232 | View SEC filing | |
| 2025-01-03 | Ludwig Jeffrey Jerome Chief Commercial Officer | Sale | -9,437 | -7.97%108,951 | $3.15 | $29,743 | View SEC filing | |
| 2025-01-03 | HUNT DOUGLAS M See Remarks | Sale | -8,633 | -6.48%124,594 | $3.15 | $27,209 | View SEC filing |
1-25 of 271