Raphael Pharmaceutical Inc.(RAPH)
Biotechnology
Immunology & Autoimmune Biotech
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2009-09-22 | Ofir Guy President | Purchase | +1,404,153 | +6.91%21,724,153 | $0.13 | $188,395 | View SEC filing | |
| 2008-12-04 | Ofir Guy President | Purchase | +200,000 | +0.99%20,320,000 | $0.06 | $12,500 | View SEC filing | |
| 2008-11-25 | Ofir Guy President | Purchase | +170,000 | +0.72%23,709,800 | $0.11 | $18,600 | View SEC filing | |
| 2008-11-25 | Ofir Guy President | Purchase | +39,800 | +1.14%3,539,800 | $0.15 | $5,920 | View SEC filing | |
| 2008-10-03 | Ofir Guy President | Purchase | +43,500 | +1.23%3,568,500 | $0.15 | $6,475 | View SEC filing | |
| 2008-10-03 | Ofir Guy President | Purchase | +25,000 | +0.71%3,525,000 | $0.15 | $3,750 | View SEC filing | |
| 2008-09-29 | Ofir Guy President and Director | Purchase | +25,000 | +1.25%2,025,000 | $0.15 | $3,750 | View SEC filing |
1-7 of 7