SKYX Platforms Corp.(SKYX)
Building Products
Lighting Fixtures
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2024-10-07 | Schmidt Steven Mark President | Purchase | +250,000 | +100.00%250,000 | $2.00 | $500,000 | View SEC filing | |
| 2024-10-07 | Campi John P. Co-Chief Executive Officer | Purchase | +125,000 | +18.58%797,685 | $2.00 | $250,000 | View SEC filing | |
| 2024-10-07 | SOKOLOW LEONARD J Co-Chief Executive Officer | Purchase | +125,000 | +20.28%741,220 | $2.00 | $250,000 | View SEC filing | |
| 2022-06-13 | Kohen Ran Roland Executive Chairman | Purchase | +6,000 | +0.06%9,259,970 | $2.13 | $12,795 | View SEC filing | |
| 2022-06-13 | Campi John P. Chief Executive Officer | Purchase | +8,400 | +0.71%1,197,685 | $2.10 | $17,610 | View SEC filing | |
| 2022-06-08 | Shiff Dov Director, 10% Owner | Purchase | +20,000 | +0.19%10,817,072 | $2.72 | $54,458 | View SEC filing | |
| 2022-06-06 | Kohen Ran Roland Executive Chairman | Purchase | +5,000 | +99.98%10,001 | $2.94 | $14,705 | View SEC filing | |
| 2022-06-06 | Shiff Dov Director, 10% Owner | Purchase | +10,883 | +0.10%10,797,072 | $3.57 | $38,885 | View SEC filing | |
| 2022-06-02 | Shiff Dov Director, 10% Owner | Purchase | +6,571 | +0.06%10,786,189 | $3.66 | $24,024 | View SEC filing | |
| 2022-05-31 | Shiff Dov Director, 10% Owner | Purchase | +4,559 | +0.12%3,887,590 | $3.46 | $15,768 | View SEC filing | |
| 2022-05-26 | Shiff Dov Director, 10% Owner | Purchase | +11,922 | +0.31%3,883,031 | $3.58 | $42,703 | View SEC filing | |
| 2022-05-17 | Campi John P. Chief Executive Officer | Purchase | +5,000 | +0.42%1,189,285 | $5.36 | $26,792 | View SEC filing | |
| 2022-05-16 | Shiff Dov Director, 10% Owner | Purchase | +10,824 | +0.28%3,871,109 | $4.77 | $51,630 | View SEC filing | |
| 2022-05-16 | Kohen Ran Roland Executive Chairman | Purchase | +5,000 | +500000.00%5,001 | $4.28 | $21,400 | View SEC filing | |
| 2022-05-16 | Schmidt Steven Mark President | Purchase | +5,000 | +3.53%146,667 | $4.38 | $21,900 | View SEC filing | |
| 2022-02-16 | Shiff Dov Director, 10% Owner | Purchase | +235,712 | +100.00%235,712 | $14.00 | $3,299,968 | View SEC filing | |
| 2022-02-14 | Campi John P. Chief Executive Officer | Purchase | +14,285 | +1.22%1,184,285 | $14.00 | $199,990 | View SEC filing | |
| 2017-03-29 | Wells Mark J President | Purchase | +150,000 | +12.05%1,395,000 | $2.70 | $405,000 | View SEC filing | |
| 2016-02-19 | SOKOLOW LEONARD J Director | Purchase | +50,000 | +80.65%112,000 | $1.00 | $50,000 | View SEC filing | |
| 2016-02-10 | Campi John P. CHIEF EXECUTIVE OFFICER | Purchase | +50,000 | +10.00%550,000 | $1.00 | $50,000 | View SEC filing | |
| 2015-06-19 | Shiff Dov Director, 10% Owner | Purchase | +1,715,000 | +6.46%28,259,236 | $0.59 | $1,013,250 | View SEC filing | |
| 2015-06-18 | Campi John P. CHIEF EXECUTIVE OFFICER | Purchase | +250,000 | +100.00%500,000 | $0.60 | $150,000 | View SEC filing |
1-22 of 22