TXNM Energy, Inc.(TXNM)
Electric Utilities
Regulated Electric Utilities
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-11-18 | BAILEY VICKY A Director | Sale | -1,800 | -17.10%8,725 | $57.74 | $103,932 | View SEC filing | |
| 2024-11-25 | BECKER NORMAN P. Director | Sale | -2,300 | -8.31%25,378 | $48.42 | $111,366 | View SEC filing | |
| 2019-03-11 | TARRY JOSEPH DON VP, CONTROLLER AND TREASURER | Sale | -1,700 | -14.03%10,414 | $45.01 | $76,520 | View SEC filing | |
| 2019-03-08 | Darnell Ronald N. SVP, PUBLIC POLICY | Sale | -5,000 | -18.49%22,046 | $44.66 | $223,300 | View SEC filing | |
| 2019-03-08 | Apodaca Patrick V SVP, GEN COUNSEL & SECY | Sale | -4,800 | -7.05%63,258 | $44.32 | $212,736 | View SEC filing | |
| 2019-03-08 | Eldred Charles N EVP, CFO | Sale | -14,000 | -9.76%102,287 | $44.64 | $624,919 | View SEC filing | |
| 2018-05-10 | BECKER NORMAN P. Director | Purchase | +1,250 | +21.81%6,982 | $38.50 | $48,125 | View SEC filing | |
| 2018-03-06 | TARRY JOSEPH DON VP, Finance and Controller | Sale | -2,954 | -23.04%9,867 | $35.70 | $105,458 | View SEC filing | |
| 2018-03-06 | Eldred Charles N EXEC VP, CFO | Sale | -1,500 | -1.40%105,806 | $35.55 | $53,325 | View SEC filing | |
| 2018-03-06 | Darnell Ronald N. SVP, PUBLIC POLICY | Sale | -3,162 | -11.46%24,431 | $35.95 | $113,674 | View SEC filing | |
| 2017-08-14 | Darnell Ronald N. SVP, PUBLIC POLICY | Sale | -5,000 | -17.21%24,053 | $40.97 | $204,850 | View SEC filing | |
| 2017-08-03 | Apodaca Patrick V SR VP, GEN COUNSEL & SECY | Sale | -5,333 | -8.20%59,676 | $40.43 | $215,613 | View SEC filing | |
| 2017-06-06 | BECKER NORMAN P. Director | Purchase | +2,500 | +77.35%5,732 | $38.98 | $97,450 | View SEC filing | |
| 2017-03-08 | TARRY JOSEPH DON VP, Finance and Controller | Sale | -2,000 | -16.27%10,293 | $36.40 | $72,800 | View SEC filing | |
| 2017-03-07 | Eldred Charles N EXEC VP, CFO | Sale | -4,000 | -4.12%93,008 | $36.40 | $145,582 | View SEC filing | |
| 2016-03-17 | Darnell Ronald N. SVP, PUBLIC POLICY | Sale | -113 | -0.43%26,377 | $33.05 | $3,735 | View SEC filing | |
| 2016-03-14 | ARCHULETA ADELMO E Director | Sale | -2,100 | -7.19%27,102.944 | $32.98 | $69,258 | View SEC filing | |
| 2016-03-14 | Eldred Charles N EXEC VP, CFO | Sale | -1,550 | -1.71%89,155 | $33.29 | $51,600 | View SEC filing | |
| 2016-03-08 | TARRY JOSEPH DON VP and Corporate Controller | Sale | -3,000 | -23.18%9,944 | $32.32 | $96,960 | View SEC filing | |
| 2016-03-08 | Talbot Ronald E SR VP, CHIEF OPERATING OFFICER | Sale | -1,688 | -5.10%31,404 | $32.46 | $54,792 | View SEC filing | |
| 2016-03-08 | Eldred Charles N EXEC VP, CFO | Sale | -8,350 | -8.63%88,385 | $32.41 | $270,624 | View SEC filing | |
| 2016-03-08 | Darnell Ronald N. SVP, PUBLIC POLICY | Sale | -3,712 | -12.29%26,490 | $33.09 | $122,830 | View SEC filing | |
| 2016-03-08 | Apodaca Patrick V SR VP, GEN COUNSEL & SECY | Sale | -3,800 | -6.36%55,959 | $33.04 | $125,552 | View SEC filing | |
| 2016-03-04 | TARRY JOSEPH DON VP and Corporate Controller | Sale | -4,200 | -24.92%12,657 | $31.91 | $134,022 | View SEC filing | |
| 2016-03-04 | Eldred Charles N EXEC VP, CFO | Sale | -14,000 | -12.77%95,673 | $31.80 | $445,200 | View SEC filing |
1-25 of 126