BNB Plus Corp.(BNBX)
Life Sciences Tools & Services
Contract Manufacturing (CDMO)
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2021-03-11 | Anchin Scott L Director | Sale | -13,049 | -98.12%250 | $8.43 | $110,042 | View SEC filing | |
| 2020-06-26 | Montgomery William W Other | Purchase | -80,000 | -24.62%245,000 | $5.15 | $1,544,500 | View SEC filing | |
| 2020-06-18 | Montgomery William W Other | Purchase | 0 | +0.00%325,000 | $3.88 | $310,000 | View SEC filing | |
| 2020-06-09 | Montgomery William W Other | Purchase | -95,000 | -22.62%325,000 | $5.47 | $1,341,308 | View SEC filing | |
| 2020-03-20 | Montgomery William W Other | Purchase | -30,774 | -6.83%420,000 | $8.08 | $248,712 | View SEC filing | |
| 2019-12-12 | Montgomery William W Other | Purchase | +23,000 | +3.65%653,774 | $1.21 | $27,899 | View SEC filing | |
| 2019-12-10 | Montgomery William W Other | Purchase | +2,000 | +0.47%427,774 | $0.96 | $1,920 | View SEC filing | |
| 2019-12-03 | Montgomery William W Other | Purchase | +65,000 | +18.02%425,774 | $1.19 | $77,389 | View SEC filing | |
| 2019-11-26 | Montgomery William W Other | Purchase | +60,000 | +19.95%360,774 | $0.92 | $54,910 | View SEC filing | |
| 2019-11-13 | Montgomery William W Other | Purchase | +150,000 | +99.49%300,774 | $2.63 | $393,750 | View SEC filing | |
| 2019-09-16 | Montgomery William W 10% Owner | Purchase | +6,678 | +0.11%6,030,900 | $0.36 | $2,390 | View SEC filing | |
| 2019-08-26 | Montgomery William W 10% Owner | Purchase | +400,000 | +7.65%5,630,900 | $0.27 | $108,000 | View SEC filing | |
| 2019-01-24 | Montgomery William W 10% Owner | Purchase | +140,000 | +2.75%5,230,900 | $0.47 | $65,244 | View SEC filing | |
| 2019-01-22 | Montgomery William W 10% Owner | Purchase | +160,000 | +3.24%5,090,900 | $0.44 | $71,090 | View SEC filing | |
| 2019-01-08 | Montgomery William W 10% Owner | Purchase | +400,000 | +8.83%4,930,900 | $0.45 | $178,782 | View SEC filing | |
| 2015-03-06 | Bitzer John III Director | Purchase | +153,846 | +14.62%1,205,959 | $1.63 | $250,000 | View SEC filing | |
| 2014-11-20 | Hayward James A Chairman, CEO and President | Purchase | +153,846 | +7.13%2,311,348 | $1.63 | $250,000 | View SEC filing | |
| 2014-11-20 | Bitzer John III Director | Purchase | +153,846 | +14.25%1,233,359 | $1.63 | $250,000 | View SEC filing | |
| 2006-09-06 | Hayward James A Chief Executive Officer | Purchase | +259,000 | +100.00%259,400 | $0.14 | $36,295 | View SEC filing | |
| 2006-07-12 | Hayward James A Chief Executive Officer | Purchase | +234,400 | +937.60%259,400 | $0.13 | $30,472 | View SEC filing | |
| 2005-04-19 | LANGLEY RICK 10% Owner | Sale | -12,000 | -0.25%4,846,525 | $0.67 | $7,980 | View SEC filing | |
| 2005-04-15 | LANGLEY RICK 10% Owner | Sale | -12,000 | -0.25%4,858,525 | $0.74 | $8,845 | View SEC filing | |
| 2005-04-13 | LANGLEY RICK 10% Owner | Sale | -9,500 | -0.19%4,870,525 | $0.80 | $7,600 | View SEC filing | |
| 2005-04-11 | LANGLEY RICK 10% Owner | Sale | -7,000 | -0.14%4,880,025 | $0.78 | $5,460 | View SEC filing | |
| 2005-04-07 | LANGLEY RICK 10% Owner | Sale | -16,000 | -0.33%4,887,025 | $0.83 | $13,320 | View SEC filing |
1-25 of 108